Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Dakota Shell (Sr), Bellefontaine 17 16 2 34 90 0.178 31 0.344
2. Owen Powell (So), Graham 17 22 6 50 84 0.262 0 0.000
3. James Blackburn (Sr), Kenton Ridge 16 17 12 46 83 0.205 46 0.554
4. Andrew Taylor (So), Northwestern 16 17 6 40 78 0.218 47 0.603
5. Nathan Ryman (Sr), Graham 19 15 10 40 71 0.211 0 0.000
6. Josh Tipton (Sr), Benjamin Logan 19 14 2 30 64 0.219 39 0.609
7. Brenden Wildman (Sr), Northwestern 15 12 11 35 44 0.273 30 0.682
8. Avery Pequignot (Fr), Indian Lake 17 7 3 17 43 0.163 18 0.419
9. Jared Nethers (Sr), Kenton Ridge 16 10 4 24 42 0.238 21 0.500
10. Graham Studebaker (Jr), Benjamin Logan 19 2 3 7 37 0.054 12 0.324
11. Parker Leffel (Fr), Kenton Ridge 16 11 5 27 35 0.314 25 0.714
12. Dietrich Rembold (So), Graham 13 3 4 10 34 0.088 0 0.000
13. Caiden Gauntt (Sr), Indian Lake 17 4 2 10 33 0.121 21 0.636
14. Brayden Spencer (So), Northwestern 12 7 4 18 30 0.233 18 0.600
15. Joseph Tedeschi (Sr), Northwestern 12 5 4 14 28 0.179 13 0.464
16. Carter Brewer (Sr), Northwestern 12 5 6 16 23 0.217 13 0.565
16. Caleb Torsell (Jr), Bellefontaine 12 6 3 15 23 0.261 11 0.478
18. Chase Schaub (So), Indian Lake 13 7 2 16 22 0.318 17 0.773
19. Kendahl Stanley (So), Benjamin Logan 18 4 3 11 21 0.190 10 0.476
20. Matthew Smith (Jr), Northwestern 12 1 5 7 19 0.053 11 0.579
21. Caleb Bair (So), Kenton Ridge 15 3 6 12 18 0.167 9 0.500
22. Kennen Miller (So), Northwestern 12 3 0 6 17 0.176 8 0.471
23. Dominic Latimer (Jr), Bellefontaine 11 0 5 5 16 0.000 9 0.563
24. Rece Kimmel (Sr), Indian Lake 15 4 6 14 15 0.267 11 0.733
25. Eric Hughes (So), Benjamin Logan 18 1 1 3 14 0.071 9 0.643
25. Jansen Rembold (Fr), Graham 9 1 12 14 14 0.071 0 0.000
25. Ben Wagner (Sr), Graham 8 2 1 5 14 0.143 0 0.000
25. Gus Ward (Jr), Graham 9 1 6 8 14 0.071 0 0.000
29. Chase McMillen (Jr), Indian Lake 16 1 2 4 13 0.077 7 0.538
29. Josh Rich (Fr), Benjamin Logan 19 1 0 2 13 0.077 5 0.385
31. Ben Chamberlain (Jr), Benjamin Logan 18 1 1 3 12 0.083 6 0.500
31. Carson Clary (Fr), Indian Lake 17 5 0 10 12 0.417 7 0.583
31. Aiden Todd (Fr), Benjamin Logan 19 2 7 11 12 0.167 6 0.500
34. Alex Crabill (So), Bellefontaine 4 0 0 0 11 0.000 9 0.818
34. Jaxon Hoskins (Jr), Bellefontaine 10 0 1 1 11 0.000 4 0.364
36. Brant Parsell (Sr), Indian Lake 15 1 2 4 10 0.100 6 0.600
37. Binny Collins (Jr), Kenton Ridge 16 2 0 4 9 0.222 4 0.444
37. Heath Wilson (Jr), Indian Lake 15 0 0 0 9 0.000 5 0.556
39. Cayden Hanes (Jr), Graham 6 0 4 4 8 0.000 0 0.000
39. Michael Rostorfer (Sr), Benjamin Logan 16 1 1 3 8 0.125 4 0.500
39. Jackson Young (Jr), Indian Lake 13 0 1 1 8 0.000 2 0.250
42. Griffin Graham (Sr), Bellefontaine 6 0 0 0 7 0.000 6 0.857
42. Ben Jaynes (Jr), Northwestern 9 0 1 1 7 0.000 4 0.571
42. Carter Lyden (So), Benjamin Logan 18 1 0 2 7 0.143 2 0.286
42. Bode McGuire (Sr), Graham 4 1 0 2 7 0.143 0 0.000
42. Cole McNeal (Jr), Indian Lake 8 1 1 3 7 0.143 4 0.571
42. Chris White (Sr), Shawnee 2 2 1 5 7 0.286 4 0.571
42. Aiden Yeager (So), Northwestern 9 1 0 2 7 0.143 2 0.286
49. Luis Casanas (Jr), Bellefontaine 4 0 1 1 6 0.000 3 0.500
49. Cale Kline (So), Bellefontaine 4 0 0 0 6 0.000 0 0.000
49. Landen Simon (Fr), Benjamin Logan 18 0 1 1 6 0.000 2 0.333
52. Jonah Arnold (Jr), Kenton Ridge 15 0 0 0 5 0.000 2 0.400
52. Carter Baugh (So), Northwestern 10 0 0 0 5 0.000 3 0.600
52. Jack Krupp (Sr), Shawnee 4 3 4 10 5 0.600 3 0.600
55. Zach Borden (Jr), Kenton Ridge 16 1 1 3 4 0.250 2 0.500
55. Drew Davis (Fr), Kenton Ridge 16 1 1 3 4 0.250 1 0.250
55. Noah Gathany (Jr), Shawnee 4 3 3 9 4 0.750 3 0.750
55. Joe Hassler (Jr), Kenton Ridge 13 0 2 2 4 0.000 4 1.000
55. Brody Parsell (Jr), Indian Lake 13 1 0 2 4 0.250 4 1.000
55. Cayden Prosser (Fr), Northwestern 10 0 1 1 4 0.000 1 0.250
61. Mason Beres (Sr), Indian Lake 11 0 0 0 3 0.000 3 1.000
61. Jack Boggs (Sr), Graham 4 0 3 3 3 0.000 0 0.000
61. Evan Carpenter (Jr), Benjamin Logan 18 0 1 1 3 0.000 1 0.333
61. Braden Engle (Jr), Graham 2 0 0 0 3 0.000 0 0.000
61. Bryce Howard (Jr), Northwestern 10 0 1 1 3 0.000 2 0.667
61. Owen Jordan (So), Benjamin Logan 16 0 1 1 3 0.000 1 0.333
61. Wyatt Latimer (Fr), Bellefontaine 3 0 0 0 3 0.000 1 0.333
61. Graham Lotts (So), Bellefontaine 2 1 0 2 3 0.333 2 0.667
61. Bryden Napier (Sr), Northwestern 9 0 0 0 3 0.000 1 0.333
61. Joshua Ryman (So), Graham 3 0 0 0 3 0.000 0 0.000
61. Mason Swygart (Sr), Indian Lake 10 0 0 0 3 0.000 3 1.000
61. Vincent Wilson (Jr), Indian Lake 13 1 0 2 3 0.333 3 1.000
73. Justin Bejarano Cruz (Jr), Shawnee 1 0 1 1 2 0.000 0 0.000
73. Noah Boblitt (So), Shawnee 1 0 0 0 2 0.000 2 1.000
73. Branyen Brown (Fr), Kenton Ridge 16 0 0 0 2 0.000 1 0.500
73. Luke Foulk (Fr), Kenton Ridge 14 0 0 0 2 0.000 1 0.500
73. Xaden Grigsby (So), Kenton Ridge 16 0 0 0 2 0.000 0 0.000
73. Xander Grigsby (So), Kenton Ridge 16 0 1 1 2 0.000 1 0.500
73. Carson Haas (So), Kenton Ridge 14 0 1 1 2 0.000 1 0.500
73. Seth Jones (Jr), Benjamin Logan 17 0 1 1 2 0.000 2 1.000
73. Marco Martinez (Jr), Bellefontaine 2 0 0 0 2 0.000 2 1.000
73. Anushervon Quoziev (Sr), Bellefontaine 2 0 0 0 2 0.000 1 0.500
73. Landon Stoodt (So), Benjamin Logan 18 0 0 0 2 0.000 0 0.000
73. Max Varner (Sr), Bellefontaine 1 0 0 0 2 0.000 0 0.000
73. Owen Weller (Sr), Shawnee 1 2 0 4 2 1.000 2 1.000
86. Mika Beck (Jr), Bellefontaine 1 0 0 0 1 0.000 0 0.000
86. Josh Black (Jr), Graham 1 0 0 0 1 0.000 0 0.000
86. Jacob Goldsberry (Jr), Graham 18 2 0 4 1 2.000 0 0.000
86. Nate Hoffman (Fr), Benjamin Logan 2 0 0 0 1 0.000 0 0.000
86. Gavin Lowery (Jr), Indian Lake 8 0 0 0 1 0.000 1 1.000
86. Dakota McKellop (Sr), Graham 2 0 1 1 1 0.000 0 0.000
86. Caleb Owens (So), Graham 1 1 0 2 1 1.000 0 0.000
86. Preston Spridgeon (So), Kenton Ridge 15 0 1 1 1 0.000 0 0.000
86. Aaron Swords (Jr), Kenton Ridge 15 0 2 2 1 0.000 0 0.000
86. Garrett Weller (Jr), Shawnee 1 0 0 0 1 0.000 1 1.000
86. Dylan Wildman (Jr), Northwestern 9 0 0 0 1 0.000 1 1.000
Mary Rutan HEALTH HomeTown Ticketing