Girls Volleyball - Standings

Standings
  Conference OVERALL
KENTON TRAIL W-L PCT W-L PCT
 Kenton Ridge 9 - 1 .900 21 - 3 .875
 London 8 - 2 .800 22 - 3 .880
 Jonathan Alder 7 - 3 .700 15 - 10 .600
 Bellefontaine 4 - 7 .364 11 - 12 .478
 Tecumseh 2 - 8 .200 5 - 18 .217
 Shawnee 0 - 10 .000 2 - 19 .095
Standings
  Conference OVERALL
MAD RIVER W-L PCT W-L PCT
 Benjamin Logan 10 - 0 1.000 24 - 3 .889
 Graham 9 - 2 .818 14 - 8 .636
 Indian Lake 6 - 4 .600 14 - 9 .609
 North Union 4 - 6 .400 10 - 13 .435
 Northwestern 2 - 8 .200 7 - 16 .304
 Urbana 0 - 10 .000 3 - 20 .130


HomeTown Ticketing