Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Northwestern | 4 - 0 | 1.000 | 5 - 1 | .833 |
Bellefontaine | 3 - 1 | .750 | 3 - 2 | .600 |
Kenton Ridge | 3 - 1 | .750 | 3 - 2 | .600 |
London | 2 - 1 | .667 | 2 - 2 | .500 |
Jonathan Alder | 2 - 2 | .500 | 3 - 3 | .500 |
Tecumseh | 1 - 2 | .333 | 1 - 3 | .250 |
Urbana | 0 - 4 | .000 | 1 - 6 | .143 |
Shawnee | 0 - 4 | .000 | 0 - 4 | .000 |
Recent Results |
---|
Friday, April 11, 2025 |
Northwestern 3, Valley View (OTCA) 2 postseason |
Thursday, April 10, 2025 |
Northwestern 4, Kenton Ridge 1 |
Bellefontaine 5, Shawnee 0 |
Jonathan Alder 3, London 2 |
Wednesday, April 9, 2025 |
Jonathan Alder 3, Hilliard Bradley 2 |
Tuesday, April 8, 2025 |
Kenton Ridge 3, Jonathan Alder 2 |
Bellefontaine 4, Urbana 1 |
Monday, April 7, 2025 |
Northwestern 5, Tecumseh 0 |
Bellefontaine 4, Jonathan Alder 1 |
Kenton Ridge 4, Urbana 1 |
London 4, Shawnee 1 |