

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
KENTON TRAIL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Jonathan Alder | 16 - 0 | 1.000 | 141 | 15 | 19 - 1 | .950 | 177 | 22 | L1 |
Kenton Ridge | 13 - 3 | .813 | 135 | 21 | 17 - 3 | .850 | 165 | 25 | W2 |
London | 11 - 5 | .688 | 108 | 67 | 14 - 7 | .667 | 133 | 90 | W5 |
Urbana | 8 - 8 | .500 | 92 | 112 | 11 - 9 | .550 | 124 | 138 | L1 |
Tecumseh | 6 - 9 | .400 | 65 | 83 | 10 - 12 | .455 | 112 | 119 | W2 |
Bellefontaine | 5 - 9 | .357 | 57 | 109 | 6 - 11 | .353 | 68 | 132 | W2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
MAD RIVER | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Indian Lake | 9 - 6 | .600 | 54 | 56 | 10 - 8 | .556 | 69 | 66 | L1 |
Graham | 9 - 6 | .600 | 92 | 61 | 11 - 9 | .550 | 123 | 98 | L1 |
Benjamin Logan | 7 - 9 | .438 | 66 | 70 | 10 - 12 | .455 | 104 | 111 | L5 |
Shawnee | 5 - 10 | .333 | 56 | 110 | 6 - 13 | .316 | 73 | 129 | W1 |
North Union | 2 - 13 | .133 | 44 | 98 | 3 - 17 | .150 | 69 | 129 | L1 |
Northwestern | 1 - 14 | .067 | 27 | 135 | 4 - 15 | .211 | 67 | 153 | L3 |
Recent Results |
---|
Monday, May 12, 2025 |
Bellbrook HS 15, Graham 12 |
Saturday, May 10, 2025 |
Defiance 3, Jonathan Alder 1 |
Kenton Ridge 9, Bethal 1 |
Tecumseh 8, Benjamin Logan 4 |
London 6, Dublin Jerome 4 |
Graham 11, Russia 10 |
Friday, May 9, 2025 |
Jonathan Alder 11, Benjamin Logan 0 |
London 10, Graham 0 |
Shawnee 10, Urbana 9 |
Tecumseh 5, Indian Lake 4 Extra Innings |
Bellefontaine 5, North Union 1 |
Kenton Ridge 10, Northwestern 0 |
Thursday, May 8, 2025 |
Urbana 7, Tecumseh 4 |
Bellefontaine 13, Shawnee 4 |
Jonathan Alder 2, Kenton Ridge 1 |
Wednesday, May 7, 2025 |
Tecumseh 14, Triad 1 |
Urbana 7, Northeastern 5 |
Indian Lake 4, Benjamin Logan 2 |
Indian Lake 2, Benjamin Logan 1 |
Graham 11, Shawnee 1 |
London 5, Bellefontaine 4 |
North Union 8, Northwestern 0 |
Jonathan Alder 2, Kenton Ridge 1 Extra Innings |