Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
KENTON TRAIL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Jonathan Alder | 4 - 0 | 1.000 | 29 | 9 | 6 - 0 | 1.000 | 56 | 10 | W6 |
Tecumseh | 3 - 0 | 1.000 | 24 | 5 | 6 - 1 | .857 | 53 | 23 | W5 |
Kenton Ridge | 2 - 1 | .667 | 25 | 7 | 4 - 1 | .800 | 39 | 10 | W2 |
London | 2 - 2 | .500 | 24 | 23 | 3 - 3 | .500 | 29 | 31 | W1 |
Bellefontaine | 2 - 2 | .500 | 15 | 22 | 3 - 4 | .429 | 26 | 45 | L1 |
Urbana | 2 - 2 | .500 | 22 | 27 | 2 - 3 | .400 | 28 | 34 | W1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
MAD RIVER | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Benjamin Logan | 3 - 1 | .750 | 30 | 16 | 5 - 3 | .625 | 47 | 34 | L1 |
Indian Lake | 2 - 1 | .667 | 13 | 11 | 3 - 2 | .600 | 24 | 14 | L1 |
Northwestern | 0 - 2 | .000 | 4 | 18 | 3 - 2 | .600 | 37 | 25 | L2 |
Graham | 0 - 2 | .000 | 8 | 10 | 1 - 2 | .333 | 12 | 11 | L2 |
Shawnee | 0 - 3 | .000 | 4 | 22 | 1 - 5 | .167 | 19 | 34 | L3 |
North Union | 0 - 4 | .000 | 11 | 39 | 1 - 7 | .125 | 30 | 61 | L7 |
Recent Results |
---|
Saturday, April 12, 2025 |
Allen East 7, Benjamin Logan 6 |
Tippecanoe 13, Bellefontaine 0 |
Tecumseh 6, Southeastern 1 |
Jonathan Alder 9, Heath 1 |
Kenton Ridge 4, Northmont 3 |
Benjamin Logan 3, Franklin Monroe 0 |
Friday, April 11, 2025 |
Jonathan Alder 6, Graham 5 Extra Innings |
Urbana 8, Indian Lake 3 |
London 12, North Union 7 |
Tecumseh 7, Shawnee 4 |
Bellefontaine 6, Northwestern 2 |
Thursday, April 10, 2025 |
Bellefontaine 4, Graham 3 |
Kenton Ridge 12, Urbana 2 |
Jonathan Alder 10, Shawnee 0 |
Wednesday, April 9, 2025 |
Benjamin Logan 9, North Union 4 |
Jonathan Alder 7, London 4 |
Tuesday, April 8, 2025 |
London 8, Benjamin Logan 3 |
Urbana 12, Northwestern 2 |
Tecumseh 9, North Union 0 |
Indian Lake 5, Kenton Ridge 3 |
Monday, April 7, 2025 |
Tecumseh 8, Bellefontaine 1 |
Benjamin Logan 9, North Union 0 |
Kenton Ridge 10, Urbana 0 |
Jonathan Alder 6, London 0 |
Indian Lake 5, Shawnee 0 |