
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| London | 10 - 0 | 1.000 | 61.5 | 25.7 | 21 - 1 | .955 | 58.5 | 25.7 | W19 |
| Urbana | 8 - 2 | .800 | 57.6 | 36.9 | 14 - 6 | .700 | 55.4 | 44.4 | L1 |
| Kenton Ridge | 4 - 6 | .400 | 34.2 | 44.3 | 11 - 11 | .500 | 40.0 | 42.0 | L1 |
| Jonathan Alder | 4 - 6 | .400 | 35.4 | 48.5 | 4 - 18 | .182 | 32.3 | 51.7 | L6 |
| Bellefontaine | 2 - 8 | .200 | 37.1 | 51.2 | 3 - 18 | .143 | 34.2 | 53.1 | L1 |
| Tecumseh | 2 - 8 | .200 | 38.8 | 58.0 | 2 - 19 | .095 | 34.8 | 57.3 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North Union | 10 - 0 | 1.000 | 64.1 | 32.8 | 18 - 3 | .857 | 61.6 | 40.1 | W3 |
| Graham | 7 - 3 | .700 | 56.1 | 45.9 | 14 - 7 | .667 | 55.4 | 47.8 | W1 |
| Benjamin Logan | 5 - 5 | .500 | 38.2 | 46.2 | 12 - 10 | .545 | 42.3 | 45.8 | W5 |
| Indian Lake | 4 - 6 | .400 | 36.9 | 43.2 | 13 - 9 | .591 | 39.9 | 37.5 | W2 |
| Northwestern | 3 - 7 | .300 | 41.8 | 49.2 | 10 - 12 | .455 | 44.8 | 46.2 | W2 |
| Shawnee | 1 - 9 | .100 | 35.4 | 55.2 | 5 - 17 | .227 | 38.8 | 48.1 | L4 |
| Recent Results |
|---|
| Wednesday, February 11, 2026 |
| Graham 63, Cedarville 58 |
| London 64, Bellefontaine 18 |
| Troy 50, Tecumseh 46 |
| Northwestern 49, Shawnee 44 |
| Monday, February 9, 2026 |
| London 61, Bishop Ready 21 |
| Indian Lake 45, Marion Harding 25 |
| Benjamin Logan 39, West Jefferson 31 |
| Saturday, February 7, 2026 |
| Indian Lake 51, Jackson Center 41 |
| West Liberty-Salem 59, Jonathan Alder 24 |
| London 70, Tecumseh 9 |
| Benjamin Logan 56, Ridgemont 22 |
| Cedarville 56, Kenton Ridge 36 |


