
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| London | 10 - 0 | 1.000 | 61.5 | 25.7 | 22 - 1 | .957 | 59.1 | 24.7 | W20 |
| Urbana | 8 - 2 | .800 | 57.6 | 36.9 | 15 - 8 | .652 | 54.4 | 44.0 | W1 |
| Kenton Ridge | 4 - 6 | .400 | 34.2 | 44.3 | 11 - 11 | .500 | 40.0 | 42.0 | L1 |
| Jonathan Alder | 4 - 6 | .400 | 35.4 | 48.5 | 4 - 18 | .182 | 32.3 | 51.7 | L6 |
| Bellefontaine | 2 - 8 | .200 | 37.1 | 51.2 | 3 - 19 | .136 | 33.2 | 53.3 | L2 |
| Tecumseh | 2 - 8 | .200 | 38.8 | 58.0 | 2 - 20 | .091 | 33.6 | 57.5 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North Union | 10 - 0 | 1.000 | 64.1 | 32.8 | 19 - 3 | .864 | 61.8 | 40.5 | W4 |
| Graham | 7 - 3 | .700 | 56.1 | 45.9 | 14 - 8 | .636 | 55.7 | 48.6 | L1 |
| Benjamin Logan | 5 - 5 | .500 | 38.2 | 46.2 | 12 - 10 | .545 | 42.3 | 45.8 | W5 |
| Indian Lake | 4 - 6 | .400 | 36.9 | 43.2 | 13 - 9 | .591 | 39.9 | 37.5 | W2 |
| Northwestern | 3 - 7 | .300 | 41.8 | 49.2 | 10 - 12 | .455 | 44.8 | 46.2 | W2 |
| Shawnee | 1 - 9 | .100 | 35.4 | 55.2 | 5 - 18 | .217 | 38.7 | 49.0 | L5 |
| Recent Results |
|---|
| Thursday, February 19, 2026 |
| Tippecanoe 57, Bellefontaine 12 postseason |
| Urbana 57, Middletown Madison 21 postseason |
| London 73, Columbus Kipp 3 postseason |
| Wednesday, February 18, 2026 |
| Waynesville 68, Shawnee 36 postseason |
| Monday, February 16, 2026 |
| Bellbrook 62, Tecumseh 8 postseason |
| Saturday, February 14, 2026 |
| Springfield 50, Urbana 33 |


