Boys Soccer - Standings

Standings
  Conference OVERALL
KENTON TRAIL W-L-T PCT W-L-T PCT
 Tecumseh 9 - 1 - 0 .900 11 - 7 - 0 .611
 Jonathan Alder 7 - 1 - 2 .800 10 - 4 - 2 .688
 London 4 - 4 - 2 .500 10 - 5 - 2 .647
 Kenton Ridge 4 - 6 - 0 .400 8 - 9 - 0 .471
 Bellefontaine 1 - 6 - 3 .250 2 - 13 - 3 .194
 Shawnee 1 - 8 - 1 .150 1 - 14 - 1 .094
Standings
  Conference OVERALL
MAD RIVER W-L-T PCT W-L-T PCT
 Northwestern 7 - 3 - 0 .700 11 - 6 - 0 .647
 Benjamin Logan 5 - 2 - 3 .650 11 - 6 - 3 .625
 Urbana 5 - 4 - 1 .550 8 - 8 - 1 .500
 Graham 4 - 6 - 0 .400 8 - 8 - 2 .500
 Indian Lake 1 - 7 - 2 .200 5 - 10 - 2 .353


HomeTown Ticketing