

Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
KENTON TRAIL | W-L | PCT | W-L | PCT |
Tecumseh | 12 - 4 | .750 | 14 - 4 | .778 |
Kenton Ridge | 11 - 5 | .688 | 11 - 5 | .688 |
Shawnee | 10 - 6 | .625 | 14 - 6 | .700 |
Jonathan Alder | 7 - 9 | .438 | 7 - 9 | .438 |
London | 2 - 14 | .125 | 6 - 15 | .286 |
Bellefontaine | 2 - 14 | .125 | 2 - 14 | .125 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
MAD RIVER | W-L | PCT | W-L | PCT |
Graham | 15 - 0 | 1.000 | 15 - 0 | 1.000 |
Urbana | 12 - 4 | .750 | 12 - 4 | .750 |
Northwestern | 11 - 5 | .688 | 11 - 5 | .688 |
Benjamin Logan | 9 - 7 | .563 | 9 - 7 | .563 |
Indian Lake | 4 - 12 | .250 | 4 - 12 | .250 |
North Union | 0 - 15 | .000 | 0 - 15 | .000 |
Recent Results |
---|
Wednesday, February 1, 2023 |
Graham 2783, Indian Lake 2514 |
London 2389, Greenview 1969 |
Tuesday, January 31, 2023 |
Kenton Ridge 2565, North Union 2048 |
Tecumseh 3096, Greeneview 1892 |