Football - Standings

Standings  
  Conference OVERALL
KENTON TRAIL W-L PCT PF PA W-L PCT PF PA STRK
Bellefontaine 4 - 1 .800 162 97 8 - 3 .727 363 196 L2
London 4 - 1 .800 145 55 8 - 4 .667 389 228 L1
Tecumseh 3 - 2 .600 99 80 6 - 5 .545 273 177 L1
Shawnee 2 - 3 .400 129 133 7 - 5 .583 350 250 L1
Jonathan Alder 2 - 3 .400 119 155 6 - 5 .545 264 270 L2
Kenton Ridge 0 - 5 .000 57 191 2 - 8 .200 139 341 L7
Standings  
  Conference OVERALL
MAD RIVER W-L PCT PF PA W-L PCT PF PA STRK
Urbana 5 - 0 1.000 202 27 9 - 3 .750 441 240 L1
North Union 3 - 2 .600 168 112 7 - 4 .636 348 197 L2
Graham 3 - 2 .600 156 143 5 - 6 .455 303 344 L1
Benjamin Logan 3 - 2 .600 149 138 4 - 6 .400 263 299 W2
Indian Lake 1 - 4 .200 70 165 1 - 9 .100 110 348 L2
Northwestern 0 - 5 .000 45 205 1 - 9 .100 111 388 L7


HomeTown Ticketing