Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Tavien St. Clair, Bellefontaine | 2536 |
2 . Grady Lantz, Urbana | 2252 |
3 . Madden Lillard, Indian Lake | 1470 |
4 . Julian Daniels, Kenton Ridge | 1465 |
5 . Ried Smith, Northwestern | 1458 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Carter Caudill, Bellefontaine | 1040 |
2 . Jackson Patton, Kenton Ridge | 1029 |
3 . Noah Sollars, London | 978 |
4 . Grant Horne, Jonathan Alder | 859 |
5 . Mason Curtis, Jonathan Alder | 848 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Braylon Newcomb, Bellefontaine | 1195 |
2 . Colton Teepe, Urbana | 949 |
3 . Quest Clay, Indian Lake | 729 |
4 . Caleb Hall, Kenton Ridge | 495 |
5 . Cashton Wheeler, Jonathan Alder | 476 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Connar Earles, Shawnee | 125 |
2 . Jayden Temple, Bellefontaine | 122 |
3 . Carter Caudill, Bellefontaine | 115 |
4 . Jake Oliver, Urbana | 109 |
4 . Caleb Wiltshire, Jonathan Alder | 109 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Daniel Koehler, Benjamin Logan | 9 |
2 . Jaxson Bowman, Benjamin Logan | 6 |
3 . Reece Boswell, Shawnee | 5 |
3 . Jake Oliver, Urbana | 5 |
3 . Noah Shirk, Indian Lake | 5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Quest Clay, Indian Lake | 6 |
2 . Nicholas Arnold, Kenton Ridge | 4 |
2 . Adam Levy, Graham | 4 |
2 . Eric Neal, London | 4 |
2 . Braylon Newcomb, Bellefontaine | 4 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |