

Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
KENTON TRAIL | W-L | PCT | W-L | PCT |
Bellefontaine | 14 - 2 | .875 | 14 - 2 | .875 |
Jonathan Alder | 12 - 4 | .750 | 12 - 4 | .750 |
Kenton Ridge | 10 - 6 | .625 | 10 - 6 | .625 |
Tecumseh | 4 - 12 | .250 | 5 - 14 | .263 |
Shawnee | 2 - 14 | .125 | 3 - 17 | .150 |
London | 2 - 14 | .125 | 3 - 18 | .143 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
MAD RIVER | W-L | PCT | W-L | PCT |
Urbana | 15 - 1 | .938 | 15 - 2 | .882 |
Graham | 13 - 2 | .867 | 14 - 2 | .875 |
Indian Lake | 9 - 7 | .563 | 9 - 7 | .563 |
Benjamin Logan | 7 - 9 | .438 | 7 - 9 | .438 |
Northwestern | 6 - 10 | .375 | 6 - 10 | .375 |
North Union | 1 - 14 | .067 | 1 - 14 | .067 |
Recent Results |
---|
Wednesday, February 1, 2023 |
Graham 2628, Indian Lake 2621 |
Greenview 1685, London 1586 |
Tuesday, January 31, 2023 |
Kenton Ridge 2207, North Union 1913 |
Tecumseh 1721, Greenview-Jamestown 1660 |