Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Cameron Jewell, Jonathan Alder 9 181 2001 11.1 222.3 79 27
2 Will Donahoe, Urbana 12 106 1108 10.5 92.3 83 14
3 Zach Jones, London 11 120 1244 10.4 113.1 63 24
4 TJ Meeks, Shawnee 13 282 2287 8.1 175.9 0 33
5 Grant Horne, Jonathan Alder 11 83 615 7.4 55.9 44 12
6 Austin Hill, Urbana 12 103 742 7.2 61.8 50 15
7 Damian Roby, London 11 69 482 7.0 43.8 47 6
8 Chris Fogan, Bellefontaine 13 202 1289 6.4 99.2 73 18
9 Jackson Patton, Kenton Ridge 10 85 490 5.8 49.0 28 2
10 Mason Curtis, Jonathan Alder 11 75 418 5.6 38.0 32 3
11 Tyler Krebehenne, North Union 10 97 517 5.3 51.7 0 4
12 Landon Converse, North Union 7 78 402 5.2 57.4 0 3
13 Tim Moore Jr., Tecumseh 8 101 492 4.9 61.5 0 3
14 Preston Wisma, Urbana 12 65 313 4.8 26.1 25 2
15 Connor Bledsoe, Tecumseh 9 151 709 4.7 78.8 14 9
16 Heath Jones, Kenton Ridge 10 140 635 4.5 63.5 41 7
17 Kamren Hardwick, Graham 9 52 233 4.5 25.9 37 2
18 Nolan Draper, North Union 10 94 416 4.4 41.6 0 7
19 Burke Lillard, Indian Lake 11 189 797 4.2 72.5 55 10
20 Drake Cosby, Indian Lake 11 188 767 4.1 69.7 22 5
21 Daniel Hoke, Graham 10 113 399 3.5 39.9 15 4
22 Austin Dewey, Northwestern 9 87 300 3.4 33.3 30 1
23 Adam Levy, Graham 9 61 172 2.8 19.1 50 0
24 Ried Smith, Northwestern 10 138 226 1.6 22.6 39 4
25 Hunter Andrix, Benjamin Logan 9 93 103 1.1 11.4 0 1

* To qualify, a player must have at least 5 attempts per team's games played