| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 113 | 399 | 39.9 | 3.5 | 15 | 4 | 2 | 14 | 1.4 | 7.0 | 14 | 0 | 2 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/18 | @West Liberty-Salem | L  48-15 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/25 | @Minster | L  35-0 | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/1 | @Brookeville | L  48-6 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/8 | @Urbana | L  51-14 | 12 | 40 | 3.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/15 | @London | L  41-3 | 16 | 43 | 2.7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/22 | Indian Lake | L  34-7 | 14 | 64 | 4.6 | 9 | 1 | 2 | 14 | 7.0 | 14 | 0 | 1 |  
| 9/29 | @Shawnee | L  47-7 | 20 | 73 | 3.7 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/6 | Northwestern | L  12-0 | 9 | 24 | 2.7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/13 | @North Union | L  34-0 | 15 | 47 | 3.1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/20 | @Benjamin Logan | W  31-8 | 22 | 98 | 4.5 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 54 | 30 | 24 | 4.0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/18 | @West Liberty-Salem | L  48-15 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/25 | @Minster | L  35-0 | 7 | 3 | 4 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | @Brookeville | L  48-6 | 2 | 2 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | @Urbana | L  51-14 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | @London | L  41-3 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | Indian Lake | L  34-7 | 10 | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | @Shawnee | L  47-7 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | Northwestern | L  12-0 | 9 | 6 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | @North Union | L  34-0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/20 | @Benjamin Logan | W  31-8 | 4 | 3 | 1 | 0.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/18 | @West Liberty-Salem | L  48-15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/25 | @Minster | L  35-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |  
| 9/1 | @Brookeville | L  48-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/8 | @Urbana | L  51-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/15 | @London | L  41-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/22 | Indian Lake | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | @Shawnee | L  47-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/6 | Northwestern | L  12-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/13 | @North Union | L  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/20 | @Benjamin Logan | W  31-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |