Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Elijah Mitchell, London 12 109 972 8.9 81.0 80 8
2 Chris Fogan, Bellefontaine 8 136 1185 8.7 148.1 88 15
3 RJ Griffin, Shawnee 8 73 554 7.6 69.3 0 6
4 Zach Jones, London 9 62 457 7.4 50.8 39 7
5 Nolan Draper, North Union 11 61 433 7.1 39.4 0 3
6 Owen Davis, North Union 11 167 1153 6.9 104.8 0 18
7 Cameron Jewell, Jonathan Alder 10 211 1438 6.8 143.8 95 18
8 Riley Neer, Bellefontaine 11 60 368 6.1 33.5 45 6
9 Jackson Berner, Tecumseh 11 108 648 6.0 58.9 42 6
10 Trevor Berry, Benjamin Logan 9 125 739 5.9 82.1 0 13
11 Eli Hollingsworth, Graham 11 131 720 5.5 65.5 52 7
12 Noah Sollars, London 12 225 1233 5.5 102.8 65 16
13 Tucker Nave, Graham 10 143 781 5.5 78.1 49 10
14 TJ Meeks, Shawnee 12 67 361 5.4 30.1 0 11
15 Lucas Berner, Tecumseh 11 324 1708 5.3 155.3 57 19
16 Max Guyer, Shawnee 12 132 669 5.1 55.8 0 7
17 Austin Hill, Urbana 11 174 815 4.7 74.1 33 10
18 Doug Nussbaum, Jonathan Alder 11 57 264 4.6 24.0 22 3
19 Connor Whitt, Benjamin Logan 7 50 222 4.4 31.7 0 1
20 Gavin Higgins, Kenton Ridge 10 233 1017 4.4 101.7 31 5
21 Austin Ernst, Northwestern 10 61 250 4.1 25.0 40 1
22 Brock Mansfield, Northwestern 10 121 426 3.5 42.6 65 6
23 Evan Manley, Indian Lake 10 80 241 3.0 24.1 62 5
24 Kam Allen, Benjamin Logan 10 84 240 2.9 24.0 0 5
25 Will Donahoe, Urbana 12 64 177 2.8 14.8 33 4

* To qualify, a player must have at least 5 attempts per team's games played