Jonathan Alder
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Goldie Bowshier (So) 3 3 1 1 0 0 0 0 0 0.333 0.333
Lucy Boyd (Fr) 10 11 8 2 0 0 0 3 1 0.400 0.182
Abby Bush (Sr) 23 53 12 17 2 0 0 10 2 0.400 0.321
Kiersten Dolby (Sr) 26 82 23 31 6 0 0 18 3 0.446 0.378
Emme Edwards (So) 6 4 2 2 0 0 0 1 1 0.600 0.500
Anna Engle (Jr) 26 67 16 19 5 0 0 18 0 0.385 0.284
Shanna Higgins (Sr) 25 76 20 29 3 0 0 27 3 0.443 0.382
Owyn Johnson (Fr) 4 4 1 2 1 0 0 1 0 0.600 0.500
Riley Magginis (Jr) 25 56 15 22 9 0 2 20 1 0.439 0.393
Maggie McCoy (So) 26 85 1 33 3 1 0 17 0 0.436 0.388
Alyssa Miller (Sr) 20 1 0 1 0 0 0 2 0 1.000 1.000
Gracie Napier (So) 20 35 11 9 0 0 0 9 2 0.297 0.257
Natalie Neumeier (Jr) 26 83 18 33 6 0 1 22 0 0.438 0.398
Kylie Petersheim (Jr) 18 29 6 8 0 0 0 3 1 0.382 0.276
Evan Platfoot (Sr) 26 98 41 53 8 1 1 35 19 0.567 0.541
Katelyn Rihl (Jr) 23 29 21 9 1 0 0 7 7 0.512 0.310
Myla Schilling (Jr) 11 3 5 2 1 0 0 2 1 0.857 0.667
Caroline Timberlake (So) 22 30 23 13 0 0 0 3 14 0.469 0.433
Totals   749 224 286 45 2 4 198 55 0.449 0.382

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alyssa Miller (Sr) 20 102.2 16 2 0 136 0 1.149 2.795
Natalie Neumeier (Jr) 3 2.1 0 0 0 2 0 3.000 18.000
Macy Pruitt (So) 12 30.1 3 3 0 25 0 1.549 4.615
Eliza Shuping (Fr) 11 18.1 1 0 0 11 0 1.309 2.673
Totals   153.2 20 5 0 174 0 1.275 3.371

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Goldie Bowshier (So) 3 1 0 0 1.000  
Lucy Boyd (Fr) 10 6 0 0 1.000  
Abby Bush (Sr) 23 19 1 1 0.952  
Kiersten Dolby (Sr) 26 8 0 4 0.667  
Shanna Higgins (Sr) 25 23 26 9 0.845  
Riley Magginis (Jr) 25 9 17 4 0.867  
Maggie McCoy (So) 26 133 8 2 0.986  
Alyssa Miller (Sr) 20 5 14 0 1.000  
Gracie Napier (So) 20 11 0 2 0.846  
Natalie Neumeier (Jr) 26 106 5 1 0.991  
Kylie Petersheim (Jr) 18 14 7 1 0.955  
Evan Platfoot (Sr) 26 35 32 1 0.985  
Macy Pruitt (So) 12 3 6 2 0.818  
Katelyn Rihl (Jr) 23 8 0 4 0.667  
Eliza Shuping (Fr) 11 0 3 0 1.000  
Caroline Timberlake (So) 22 8 1 1 0.900  
Totals   389 120 32 0.941