

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Elliott Bailey (Sr), Benjamin Logan | 1.000 |
1 . Madison Brentlinger (Jr), Indian Lake | 1.000 |
1 . Rylee Olson (So), Graham | 1.000 |
1 . Marissa Pine (Jr), Graham | 1.000 |
1 . Jillian Plikerd (Sr), Benjamin Logan | 1.000 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Addy Hensley (Fr), Northwestern | 1 |
1 . Hannah Marlow (Sr), Indian Lake | 1 |
1 . Iris Pierson (Sr), Shawnee | 1 |
1 . Kenzee Roseburrough (Sr), Benjamin Logan | 1 |
1 . Maura Simpson (So), Shawnee | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Riley Magginis (So), Jonathan Alder | 7 |
2 . Madison Brentlinger (Jr), Indian Lake | 5 |
2 . Kiersten Dolby (Jr), Jonathan Alder | 5 |
2 . Shanna Higgins (Jr), Jonathan Alder | 5 |
2 . Hannah Marlow (Sr), Indian Lake | 5 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Chloe Crumm (So), Benjamin Logan | 0.00 |
1 . Reese DeCamp (Jr), North Union | 0.00 |
1 . Melanie Hill (Jr), Tecumseh | 0.00 |
1 . Kyah Moore (Sr), Benjamin Logan | 0.00 |
1 . Carissa Tourney (Jr), Graham | 0.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Alyssa Miller (Jr), Jonathan Alder | 3 |
2 . Madison Brentlinger (Jr), Indian Lake | 2 |
3 . Delaney Husted (Sr), Northwestern | 1 |
3 . Kyah Moore (Sr), Benjamin Logan | 1 |
3 . Marissa Pine (Jr), Graham | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Alyssa Miller (Jr), Jonathan Alder | 21 |
2 . Averie Vigansky (Jr), Bellefontaine | 16 |
3 . Kylie Ropp (Sr), Kenton Ridge | 15 |
4 . Madison Brentlinger (Jr), Indian Lake | 8 |
5 . Briana Peterman (Sr), London | 6 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
BELLEFONTAINE: | Stats | ScheduleRoster |
BENJAMIN LOGAN: | Stats | ScheduleRoster |
GRAHAM: | Stats | ScheduleRoster |
INDIAN LAKE: | Stats | ScheduleRoster |
JONATHAN ALDER: | Stats | ScheduleRoster |
KENTON RIDGE: | Stats | ScheduleRoster |
LONDON: | Stats | ScheduleRoster |
NORTH UNION: | Stats | ScheduleRoster |
NORTHWESTERN: | Stats | ScheduleRoster |
SHAWNEE: | Stats | ScheduleRoster |
TECUMSEH: | Stats | ScheduleRoster |
URBANA: | Stats | ScheduleRoster |