Urbana
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Emma Adams (Jr) 22 45 10 12 0 0 0 6 3 0.459 0.267
Morgan Boyd (So) 23 72 17 26 4 1 2 11 6 0.395 0.361
Lacie Cayten (So) 4 4 2 2 1 0 0 2 0 0.667 0.500
Lexi Kerns (Fr) 12 18 0 2 0 0 0 0 0 0.158 0.111
Chloe Nanerone (Fr) 12 15 1 2 0 0 0 2 1 0.235 0.133
Destiny Ramirez (So) 16 38 10 14 0 0 0 9 5 0.415 0.368
Lola Rice (Fr) 23 71 22 30 2 0 0 7 12 0.468 0.423
Ollie Richards (Jr) 22 2 0 0 0 0 0 0 0 0.000 0.000
Emma Ridley (Fr) 16 18 1 3 0 0 0 3 0 0.250 0.167
Lilah Risner (So) 21 40 4 6 0 0 0 4 0 0.190 0.150
Jazmyn Scott (Jr) 23 59 10 13 1 0 0 9 4 0.352 0.220
Baley Smith (Jr) 22 57 6 12 0 0 0 12 3 0.254 0.211
Mallory Stokes (Fr) 23 48 7 9 0 0 0 2 2 0.235 0.188
Jenna Weimer (Sr) 23 57 5 7 1 0 0 5 0 0.180 0.123
Totals   544 95 138 9 1 2 72 36 0.328 0.254

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan Boyd (So) 1 1.0 0 0 0 0 0 11.000 0.000
Lexi Kerns (Fr) 1 2.0 0 0 0 0 0 4.000 14.000
Ollie Richards (Jr) 22 119.0 3 18 0 84 0 2.882 9.176
Jenna Weimer (Sr) 1 1.0 0 1 0 0 0 9.000 56.000
Totals   123.0 3 19 0 84 0 3.016 9.561

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Emma Adams (Jr) 22 44 2 6 0.885  
Morgan Boyd (So) 23 13 16 8 0.784  
Lacie Cayten (So) 4 0 0 1 0.000  
Lexi Kerns (Fr) 12 1 0 0 1.000  
Chloe Nanerone (Fr) 12 6 0 0 1.000  
Destiny Ramirez (So) 16 1 0 0 1.000  
Lola Rice (Fr) 23 16 8 2 0.923  
Ollie Richards (Jr) 22 1 7 1 0.889  
Lilah Risner (So) 21 26 0 4 0.867  
Jazmyn Scott (Jr) 23 16 7 5 0.821  
Baley Smith (Jr) 22 13 1 2 0.875  
Mallory Stokes (Fr) 23 5 0 0 1.000  
Jenna Weimer (Sr) 23 18 1 3 0.864  
Totals   160 42 32 0.863