Northwestern
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Olivia Deane (So) 22 60 14 20 6 1 5 19 2 0.365 0.333
Alyssa Evans (Fr) 14 37 5 10 1 0 1 3 0 0.341 0.270
Chloe Hager (Fr) 14 30 7 7 1 0 0 2 2 0.281 0.233
Azzy Hammer (Jr) 22 57 13 15 4 0 0 4 11 0.377 0.263
Bailey Harris (Fr) 16 28 1 4 0 0 0 3 0 0.250 0.143
Addy Hensley (So) 23 69 14 20 4 0 1 9 6 0.347 0.290
Ellee Hughes (Fr) 22 57 6 19 1 0 1 8 1 0.356 0.333
Olivia Impson (Sr) 3 6 1 2 0 0 0 2 1 0.444 0.333
Olivia Pamer (Fr) 4 5 0 1 0 0 0 2 0 0.333 0.200
Sophia Pamer (Fr) 22 51 1 10 2 0 0 3 1 0.281 0.196
Bayleigh Ryder (Fr) 18 16 4 2 0 0 0 0 1 0.176 0.125
Claire Stott (So) 18 14 2 1 1 0 0 0 0 0.235 0.071
Bri Wildman (Sr) 22 56 6 16 3 0 0 6 4 0.420 0.286
Samantha Wolfe (So) 23 64 7 15 0 1 0 11 1 0.279 0.234
Totals   550 81 142 23 2 8 72 30 0.332 0.258

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Addy Hensley (So) 12 46.0 1 9 0 21 0 2.130 6.543
Ellee Hughes (Fr) 14 35.1 0 3 1 20 0 2.151 7.726
Sophia Pamer (Fr) 14 57.0 4 6 0 50 1 1.684 5.649
Totals   138.1 5 18 1 91 1 1.952 6.477

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Olivia Deane (So) 22 30 1 3 0.912  
Alyssa Evans (Fr) 14 2 0 2 0.500  
Chloe Hager (Fr) 14 0 0 3 0.000  
Azzy Hammer (Jr) 22 36 52 9 0.907  
Bailey Harris (Fr) 16 8 11 8 0.704  
Addy Hensley (So) 23 15 13 2 0.933  
Ellee Hughes (Fr) 22 15 24 6 0.867  
Olivia Impson (Sr) 3 6 0 2 0.750  
Olivia Pamer (Fr) 4 18 0 0 1.000  
Sophia Pamer (Fr) 22 18 37 6 0.902  
Bayleigh Ryder (Fr) 18 17 3 4 0.833  
Claire Stott (So) 18 14 1 4 0.789  
Bri Wildman (Sr) 22 142 4 1 0.993  
Samantha Wolfe (So) 23 88 16 5 0.954  
Totals   409 162 55 0.912