Indian Lake
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Madison Brentlinger (Sr) 27 86 33 39 11 5 1 29 6 0.485 0.453
Porscha Davis (Sr) 25 75 25 24 4 1 2 18 7 0.388 0.320
Mackenzie Dixon (Jr) 27 91 13 33 5 1 0 19 3 0.383 0.363
Haylee Edwards (Sr) 27 96 33 53 5 1 0 13 26 0.583 0.552
Abigail Elliott (Jr) 27 88 14 31 6 1 0 27 5 0.370 0.352
Maddie Miller (So) 1 2 0 1 0 0 0 1 0 0.500 0.500
Annie Rapp (So) 11 17 7 5 0 2 0 5 4 0.350 0.294
Halle Roby (Jr) 26 91 35 47 8 6 1 41 8 0.521 0.516
Katie Roby (Sr) 27 71 34 28 5 3 5 19 11 0.482 0.394
Geona Spires (Sr) 26 70 11 16 2 0 0 8 0 0.247 0.229
Addison Steinmetz (Jr) 2 2 2 0 0 0 0 0 0 0.333 0.000
CHLOE Wade (So) 4 6 2 3 1 0 0 2 1 0.500 0.500
Carmyn Weiner (Sr) 8 12 0 2 0 0 0 4 0 0.231 0.167
Kayleigh Zedlitz (Sr) 27 82 15 34 9 1 0 28 2 0.462 0.415
Totals   789 224 316 56 21 9 214 73 0.437 0.401

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Madison Brentlinger (Sr) 26 167.0 23 3 0 92 0 0.898 1.174
Halle Roby (Jr) 3 6.0 0 0 0 6 0 0.833 2.333
Carmyn Weiner (Sr) 2 4.0 1 0 0 4 0 1.750 5.250
Totals   177.0 24 3 0 102 0 0.915 1.305

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Madison Brentlinger (Sr) 27 61 1 0 1.000  
Porscha Davis (Sr) 25 27 0 1 0.964  
Mackenzie Dixon (Jr) 27 97 0 1 0.990  
Haylee Edwards (Sr) 27 47 0 0 1.000  
Abigail Elliott (Jr) 27 65 0 2 0.970  
kylee haude (So) 1 0 0 1 0.000  
Annie Rapp (So) 11 1 0 0 1.000  
Halle Roby (Jr) 26 65 0 3 0.956  
Katie Roby (Sr) 27 22 0 0 1.000  
Geona Spires (Sr) 26 8 1 4 0.692  
Addison Steinmetz (Jr) 2 0 0 1 0.000  
CHLOE Wade (So) 4 2 0 0 1.000  
Carmyn Weiner (Sr) 8 4 0 1 0.800  
Kayleigh Zedlitz (Sr) 27 20 0 0 1.000  
Totals   419 2 14 0.968