Bellefontaine
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Laila Butler (Jr) 25 73 16 33 7 2 1 20 3 0.523 0.452
Alexza Clifton (Sr) 25 77 29 27 8 4 3 18 9 0.422 0.351
Carissa Cozad (Jr) 7 1 6 0 0 0 0 0 0 0.000 0.000
Emma Crabtree (Sr) 24 64 8 20 4 0 0 4 0 0.333 0.313
Andie Eicher (Jr) 6 0 8 0 0 0 0 0 0 0.000 0.000
Rianna Fullerton (Sr) 25 81 18 25 6 0 0 14 2 0.391 0.309
Ellie Mitchell (Sr) 25 79 25 35 3 1 1 14 10 0.494 0.443
Kassi Prine (Jr) 24 79 25 38 12 2 1 21 5 0.539 0.481
Averie Vigansky (Sr) 25 67 3 28 11 0 0 10 0 0.500 0.418
Ava Watson (So) 16 8 9 5 1 0 0 1 1 0.625 0.625
Addison Wical (So) 25 77 26 34 16 1 2 29 2 0.494 0.442
Airiana Young (Jr) 25 71 18 30 6 0 0 14 2 0.462 0.423
Totals   677 191 275 74 10 8 145 34 0.466 0.406

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Dolan (So) 1 1.0 0 0 0 1 0 0.000 0.000
Kassi Prine (Jr) 14 44.0 1 2 2 34 0 2.227 6.205
Averie Vigansky (Sr) 23 108.1 14 8 0 81 2 1.883 5.363
Totals   153.1 15 10 2 116 2 1.970 5.570

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Laila Butler (Jr) 25 129 6 3 0.978  
Alexza Clifton (Sr) 25 42 2 3 0.936  
Carissa Cozad (Jr) 7 3 1 0 1.000  
Emma Crabtree (Sr) 24 7 1 2 0.800  
Rianna Fullerton (Sr) 25 36 37 8 0.901  
Ellie Mitchell (Sr) 25 46 26 11 0.867  
Kassi Prine (Jr) 24 19 37 7 0.889  
Averie Vigansky (Sr) 25 44 14 4 0.935  
Ava Watson (So) 16 14 0 4 0.778  
Addison Wical (So) 25 30 2 3 0.914  
Airiana Young (Jr) 25 90 16 2 0.981  
Totals   460 142 47 0.928