North Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Reese DeCamp (Sr) 27 95 7 33 9 1 1 30 1 0.392 0.347
Sierra Farrington (So) 20 35 4 8 3 0 0 7 3 0.341 0.229
Rylee Fox (Fr) 16 29 6 7 0 0 0 6 1 0.333 0.241
Kennedy Harrah (So) 27 90 30 38 3 2 0 11 19 0.454 0.422
Caralyn Hinkle (Fr) 12 18 1 5 1 0 0 3 1 0.364 0.278
Cat Hinkle (So) 8 9 1 1 0 0 0 0 0 0.385 0.111
Kale Keigley (So) 27 80 19 35 8 2 0 12 16 0.500 0.438
Brenna Martino (Jr) 27 3 0 0 0 0 0 0 0 0.400 0.000
Emma McElroy (So) 27 66 10 18 1 2 0 4 4 0.314 0.273
Kailin McElroy (Fr) 27 88 23 37 3 0 0 4 17 0.490 0.420
Emma Padavano (Sr) 24 69 17 19 2 2 3 13 2 0.370 0.275
Savannah Queen (Sr) 18 17 12 6 2 0 1 7 2 0.522 0.353
Ryleigh Rasey (Sr) 27 71 12 22 12 0 0 16 4 0.420 0.310
Zoe Wedding (Sr) 24 80 22 32 6 1 2 18 8 0.435 0.400
Totals   750 164 261 50 10 7 131 78 0.419 0.348

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Reese DeCamp (Sr) 25 149.0 11 10 0 157 0 1.168 1.691
Brenna Martino (Jr) 6 27.0 2 2 0 16 0 1.741 3.889
Totals   176.0 13 12 0 173 0 1.256 2.028

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Reese DeCamp (Sr) 27 34 36 1 0.986  
Sierra Farrington (So) 20 10 0 3 0.769  
Rylee Fox (Fr) 16 3 7 5 0.667  
Kennedy Harrah (So) 27 48 49 7 0.933  
Caralyn Hinkle (Fr) 12 2 1 0 1.000  
Kale Keigley (So) 27 31 1 5 0.865  
Brenna Martino (Jr) 27 123 7 3 0.977  
Emma McElroy (So) 27 32 4 2 0.947  
Kailin McElroy (Fr) 27 169 13 3 0.984  
Emma Padavano (Sr) 24 7 0 2 0.778  
Savannah Queen (Sr) 18 5 1 1 0.857  
Ryleigh Rasey (Sr) 27 35 33 6 0.919  
Zoe Wedding (Sr) 24 30 30 13 0.822  
Totals   529 182 51 0.933