London
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophie Alt (So) 24 79 20 31 5 1 1 19 2 0.455 0.392
Macy Baker (Sr) 24 55 7 16 5 0 0 9 2 0.426 0.291
Hallie Becknell (Sr) 7 0 8 0 0 0 0 0 1 1.000 0.000
Hannah Case (Fr) 19 25 12 7 0 0 0 8 2 0.419 0.280
Josie Cover (Sr) 24 76 22 26 7 3 1 18 0 0.440 0.342
Lilly Gravley (Jr) 22 70 9 23 8 0 0 16 0 0.407 0.329
Rylyn Helton (Fr) 24 72 13 17 2 1 1 10 0 0.304 0.236
Avery Kaup (So) 18 10 15 1 0 0 0 1 1 0.400 0.100
Jacey Peters (So) 24 67 10 19 3 0 1 14 2 0.329 0.284
Isabel Pieper () 5 4 1 0 0 0 0 0 1 0.000 0.000
Essence Redmond (Fr) 4 0 6 0 0 0 0 0 0 0.000 0.000
Emilie Shepherd (Jr) 24 67 17 18 4 0 0 9 1 0.372 0.269
Sam Webb (So) 21 57 30 22 5 1 2 9 11 0.538 0.386
Gwyn Wieber (Jr) 24 73 26 29 5 2 9 30 0 0.506 0.397
Myrandah Woltz (So) 2 0 0 0 0 0 0 0 0 0.000 0.000
Totals   655 196 209 44 8 15 143 23 0.420 0.319

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Alt (So) 8 17.1 2 2 0 18 0 2.365 5.250
Macy Baker (Sr) 17 80.0 5 8 0 65 0 1.788 4.463
Rylyn Helton (Fr) 11 36.0 5 0 0 24 0 1.917 5.444
Emilie Shepherd (Jr) 6 16.1 0 2 0 16 0 1.408 2.143
Totals   149.2 12 12 0 123 0 1.844 4.537

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophie Alt (So) 24 27 16 11 0.796  
Macy Baker (Sr) 24 45 39 4 0.955  
Hallie Becknell (Sr) 7 1 1 0 1.000  
Hannah Case (Fr) 19 12 0 2 0.857  
Josie Cover (Sr) 24 71 26 8 0.924  
Lilly Gravley (Jr) 22 98 12 2 0.982  
Rylyn Helton (Fr) 24 20 10 8 0.789  
Avery Kaup (So) 18 4 2 4 0.600  
Jacey Peters (So) 24 83 3 3 0.966  
Emilie Shepherd (Jr) 24 29 15 6 0.880  
Sam Webb (So) 21 39 25 7 0.901  
Gwyn Wieber (Jr) 24 33 8 7 0.854  
Myrandah Woltz (So) 2 1 0 0 1.000  
Totals   463 157 62 0.909