Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Brenna Fyffe (So), Kenton Ridge 25 89 46 51 18 5 8 60 3 0.567 0.573
2 Ava Moore (Sr), Tecumseh 21 55 30 31 3 5 11 41 12 0.658 0.564
3 Evan Platfoot (Sr), Jonathan Alder 22 87 37 47 7 1 0 31 15 0.565 0.540
4 Halle Roby (Jr), Indian Lake 22 78 32 42 8 5 1 36 8 0.537 0.538
5 Haylee Edwards (Sr), Indian Lake 23 81 28 43 4 1 0 13 25 0.563 0.531
6 Jayden Davis (Fr), Kenton Ridge 25 88 42 45 10 6 7 39 4 0.564 0.511
7 Chloe Glass (Fr), Kenton Ridge 25 80 42 40 8 2 0 6 9 0.583 0.500
8 Cara Cammon (So), Kenton Ridge 25 93 26 46 12 3 3 29 0 0.515 0.495
9 Kassi Prine (Jr), Bellefontaine 22 73 24 36 11 2 1 20 4 0.549 0.493
10 Tanna Jacobs (So), Benjamin Logan 18 56 14 27 2 1 1 11 1 0.517 0.482
11 Addison Wical (So), Bellefontaine 23 70 24 33 16 1 2 27 2 0.526 0.471
12 Madison Brentlinger (Sr), Indian Lake 23 73 29 34 10 4 1 27 6 0.506 0.466
13 Brooks Myers (Sr), Benjamin Logan 21 63 16 29 8 0 0 19 4 0.527 0.460
14 Annie Fincham (So), Kenton Ridge 25 90 38 41 11 3 6 41 0 0.500 0.456
15 Addison Accurso (So), Tecumseh 21 66 24 30 9 1 0 11 2 0.507 0.455
16 Airiana Young (Jr), Bellefontaine 23 67 16 30 6 0 0 14 2 0.472 0.448
17 Ellie Mitchell (Sr), Bellefontaine 23 72 23 32 2 1 1 12 9 0.506 0.444
18 Kale Keigley (So), North Union 27 80 19 35 8 2 0 12 16 0.500 0.438
19 Raegan Adams (So), Tecumseh 21 55 12 24 0 0 0 14 5 0.523 0.436
20 Averie Vigansky (Sr), Bellefontaine 23 61 3 26 10 0 0 10 0 0.514 0.426
20 Kayleigh Zedlitz (Sr), Indian Lake 23 68 14 29 6 1 0 22 2 0.481 0.426
22 Laila Butler (Jr), Bellefontaine 23 66 14 28 6 1 0 17 3 0.506 0.424
23 Lola Rice (Fr), Urbana 23 71 22 30 2 0 0 7 12 0.468 0.423
24 Kennedy Harrah (So), North Union 27 90 30 38 3 2 0 11 19 0.454 0.422
25 Kailin McElroy (Fr), North Union 27 88 23 37 3 0 0 4 17 0.490 0.420
26 Katie Roby (Sr), Indian Lake 23 61 30 25 5 3 5 18 11 0.500 0.410
27 Sophie Alt (So), London 22 71 20 29 5 1 1 17 2 0.475 0.408
27 Amerie Matthews (Jr), Tecumseh 21 71 25 29 9 0 2 11 1 0.434 0.408
29 Abigail Elliott (Jr), Indian Lake 23 74 13 30 6 1 0 25 5 0.423 0.405
30 Natalie Neumeier (Jr), Jonathan Alder 22 72 17 29 6 0 1 20 0 0.442 0.403
31 Zoe Wedding (Sr), North Union 24 80 22 32 6 1 2 18 8 0.435 0.400
32 Maggie McCoy (So), Jonathan Alder 22 74 1 29 2 1 0 17 0 0.439 0.392
33 Shanna Higgins (Sr), Jonathan Alder 21 67 16 26 3 0 0 24 3 0.449 0.388
34 Gwyn Wieber (Jr), London 22 68 22 26 5 2 7 27 0 0.481 0.382
35 Maura Simpson (Jr), Shawnee 23 66 25 25 9 0 0 14 5 0.500 0.379
36 Kendall Massie (So), Kenton Ridge 25 77 31 29 3 3 1 18 5 0.468 0.377
36 Keeli Rostorfer (Jr), Benjamin Logan 21 69 22 26 7 2 0 15 5 0.436 0.377
38 Dakotah Timmons (Sr), Kenton Ridge 25 59 21 22 5 0 0 13 3 0.448 0.373
38 Carissa Tourney (Sr), Graham 27 83 13 31 8 0 0 15 1 0.453 0.373
40 Alexza Clifton (Sr), Bellefontaine 23 70 28 26 8 4 3 18 8 0.439 0.371
41 Courtney Bowers (Jr), Benjamin Logan 21 55 16 20 7 0 2 19 0 0.478 0.364
41 Mackenzie Dixon (Jr), Indian Lake 23 77 12 28 5 1 0 18 3 0.388 0.364
43 Morgan Boyd (So), Urbana 23 72 17 26 4 1 2 11 6 0.395 0.361
44 Marissa Pine (Sr), Graham 26 84 15 30 5 1 1 15 2 0.415 0.357
45 Natalee Fyffe (Sr), Kenton Ridge 24 76 8 27 2 0 0 12 0 0.375 0.355
46 Josie Cover (Sr), London 22 68 22 24 6 3 1 17 0 0.451 0.353
47 Bailee Stover (Sr), Benjamin Logan 21 66 26 23 7 1 1 17 4 0.443 0.348
48 Reese DeCamp (Sr), North Union 27 95 7 33 9 1 1 30 1 0.392 0.347
48 Kiersten Dolby (Sr), Jonathan Alder 22 72 21 25 3 0 0 16 3 0.413 0.347
50 Lilly Gravley (Jr), London 21 65 9 22 8 0 0 16 0 0.421 0.338

* To qualify, a player must have at least 55 at bats