Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Aleeseah Trimmer (Jr), Shawnee | 16 | 96.1 | 9 | 6 | 0 | 114 | 0 | 0.63 | 1.16 |
2 | Madison Brentlinger (Sr), Indian Lake | 16 | 104.0 | 14 | 2 | 0 | 54 | 0 | 0.98 | 1.35 |
3 | Kyanne Tyson (Jr), Kenton Ridge | 14 | 66.2 | 12 | 2 | 0 | 61 | 4 | 1.10 | 1.79 |
4 | Reese DeCamp (Sr), North Union | 16 | 98.0 | 6 | 7 | 0 | 105 | 0 | 1.17 | 1.86 |
5 | Alyssa Miller (Sr), Jonathan Alder | 13 | 62.2 | 11 | 1 | 0 | 87 | 0 | 0.91 | 2.35 |
6 | Adilynne Gregg (So), Benjamin Logan | 13 | 64.2 | 8 | 1 | 0 | 37 | 1 | 1.56 | 3.25 |
7 | Marissa Pine (Sr), Graham | 14 | 83.0 | 4 | 9 | 0 | 132 | 1 | 1.33 | 3.37 |
8 | Sophia Pamer (Fr), Northwestern | 9 | 38.2 | 2 | 4 | 0 | 35 | 1 | 1.58 | 4.35 |
9 | Macy Baker (Sr), London | 14 | 66.1 | 4 | 6 | 0 | 57 | 0 | 1.76 | 4.43 |
10 | Averie Vigansky (Sr), Bellefontaine | 16 | 73.0 | 9 | 6 | 0 | 57 | 2 | 1.86 | 5.08 |
11 | Melanie Hill (Sr), Tecumseh | 7 | 30.1 | 3 | 3 | 0 | 14 | 0 | 2.04 | 6.00 |
12 | Chloe Crumm (Jr), Benjamin Logan | 9 | 35.1 | 2 | 5 | 0 | 45 | 1 | 2.29 | 6.14 |
13 | Addy Hensley (So), Northwestern | 9 | 34.0 | 0 | 9 | 0 | 19 | 0 | 2.27 | 7.00 |
14 | Amerie Matthews (Jr), Tecumseh | 12 | 47.0 | 2 | 7 | 1 | 10 | 1 | 1.79 | 7.30 |
15 | Ollie Richards (Jr), Urbana | 15 | 77.0 | 0 | 14 | 0 | 38 | 0 | 3.26 | 10.82 |
* To qualify, a player must have at least 26 innings pitched