Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Brenna Fyffe (So), Kenton Ridge | 16 | 57 | 31 | 36 | 11 | 5 | 5 | 47 | 3 | 0.597 | 0.632 |
2 | Jayden Davis (Fr), Kenton Ridge | 16 | 54 | 28 | 30 | 6 | 4 | 4 | 27 | 3 | 0.609 | 0.556 |
2 | Chloe Glass (Fr), Kenton Ridge | 16 | 54 | 28 | 30 | 6 | 2 | 0 | 4 | 6 | 0.613 | 0.556 |
2 | Evan Platfoot (Sr), Jonathan Alder | 16 | 63 | 29 | 35 | 7 | 1 | 0 | 25 | 13 | 0.576 | 0.556 |
5 | Halle Roby (Jr), Indian Lake | 16 | 55 | 22 | 29 | 7 | 3 | 0 | 22 | 4 | 0.525 | 0.527 |
6 | Cara Cammon (So), Kenton Ridge | 16 | 59 | 17 | 31 | 9 | 2 | 0 | 20 | 0 | 0.548 | 0.525 |
7 | Tanna Jacobs (So), Benjamin Logan | 14 | 42 | 9 | 22 | 1 | 1 | 1 | 9 | 1 | 0.545 | 0.524 |
8 | Haylee Edwards (Sr), Indian Lake | 16 | 55 | 16 | 28 | 3 | 1 | 0 | 5 | 14 | 0.534 | 0.509 |
9 | Ava Moore (Sr), Tecumseh | 16 | 41 | 17 | 20 | 2 | 4 | 5 | 21 | 9 | 0.600 | 0.488 |
10 | Addison Wical (So), Bellefontaine | 16 | 49 | 16 | 23 | 13 | 1 | 1 | 20 | 2 | 0.500 | 0.469 |
11 | Kassi Prine (Jr), Bellefontaine | 15 | 47 | 15 | 22 | 6 | 1 | 1 | 14 | 2 | 0.545 | 0.468 |
12 | Laila Butler (Jr), Bellefontaine | 16 | 45 | 11 | 21 | 5 | 1 | 0 | 12 | 2 | 0.547 | 0.467 |
13 | Kendall Massie (So), Kenton Ridge | 16 | 53 | 25 | 24 | 3 | 3 | 0 | 11 | 3 | 0.531 | 0.453 |
13 | Maggie McCoy (So), Jonathan Alder | 16 | 53 | 1 | 24 | 2 | 1 | 0 | 16 | 0 | 0.500 | 0.453 |
15 | Madison Brentlinger (Sr), Indian Lake | 16 | 49 | 20 | 22 | 7 | 3 | 0 | 18 | 3 | 0.483 | 0.449 |
16 | Airiana Young (Jr), Bellefontaine | 16 | 44 | 8 | 19 | 4 | 0 | 0 | 8 | 2 | 0.469 | 0.432 |
17 | Natalie Neumeier (Jr), Jonathan Alder | 16 | 51 | 15 | 22 | 5 | 0 | 0 | 17 | 0 | 0.473 | 0.431 |
18 | Kale Keigley (So), North Union | 16 | 47 | 8 | 20 | 4 | 2 | 0 | 3 | 10 | 0.500 | 0.426 |
19 | Kennedy Harrah (So), North Union | 16 | 52 | 17 | 22 | 0 | 1 | 0 | 6 | 11 | 0.456 | 0.423 |
20 | Brooks Myers (Sr), Benjamin Logan | 16 | 45 | 10 | 19 | 6 | 0 | 0 | 14 | 2 | 0.491 | 0.422 |
21 | Annie Fincham (So), Kenton Ridge | 16 | 57 | 26 | 24 | 8 | 2 | 2 | 21 | 0 | 0.469 | 0.421 |
22 | Addison Accurso (So), Tecumseh | 16 | 52 | 18 | 21 | 8 | 1 | 0 | 6 | 1 | 0.439 | 0.404 |
23 | Ellie Mitchell (Sr), Bellefontaine | 16 | 48 | 16 | 19 | 1 | 0 | 1 | 6 | 8 | 0.482 | 0.396 |
24 | Katie Roby (Sr), Indian Lake | 16 | 43 | 19 | 17 | 4 | 3 | 4 | 11 | 6 | 0.480 | 0.395 |
25 | Emma Crabtree (Sr), Bellefontaine | 15 | 41 | 4 | 16 | 3 | 0 | 0 | 4 | 0 | 0.390 | 0.390 |
26 | Abigail Elliott (Jr), Indian Lake | 16 | 54 | 7 | 21 | 2 | 1 | 0 | 17 | 5 | 0.382 | 0.389 |
27 | Marissa Pine (Sr), Graham | 16 | 50 | 8 | 19 | 3 | 1 | 0 | 9 | 2 | 0.456 | 0.380 |
28 | Shanna Higgins (Sr), Jonathan Alder | 15 | 48 | 13 | 18 | 2 | 0 | 0 | 13 | 3 | 0.464 | 0.375 |
29 | Kailin McElroy (Fr), North Union | 16 | 54 | 11 | 20 | 2 | 0 | 0 | 2 | 11 | 0.452 | 0.370 |
30 | Alexza Clifton (Sr), Bellefontaine | 16 | 45 | 19 | 16 | 4 | 1 | 3 | 10 | 4 | 0.456 | 0.356 |
30 | Kayleigh Zedlitz (Sr), Indian Lake | 16 | 45 | 8 | 16 | 2 | 1 | 0 | 11 | 1 | 0.434 | 0.356 |
32 | Gwyn Wieber (Jr), London | 16 | 48 | 14 | 17 | 3 | 1 | 4 | 16 | 0 | 0.466 | 0.354 |
33 | Kiersten Dolby (Sr), Jonathan Alder | 16 | 51 | 17 | 18 | 2 | 0 | 0 | 12 | 3 | 0.431 | 0.353 |
34 | Averie Vigansky (Sr), Bellefontaine | 16 | 40 | 1 | 14 | 5 | 0 | 0 | 8 | 0 | 0.449 | 0.350 |
35 | Porscha Davis (Sr), Indian Lake | 16 | 49 | 13 | 17 | 3 | 1 | 2 | 12 | 3 | 0.396 | 0.347 |
35 | Natalee Fyffe (Sr), Kenton Ridge | 16 | 49 | 4 | 17 | 1 | 0 | 0 | 8 | 0 | 0.365 | 0.347 |
37 | Josie Cover (Sr), London | 16 | 47 | 12 | 16 | 2 | 1 | 0 | 11 | 0 | 0.458 | 0.340 |
37 | Keeli Rostorfer (Jr), Benjamin Logan | 16 | 50 | 13 | 17 | 4 | 1 | 0 | 10 | 5 | 0.393 | 0.340 |
39 | Raegan Adams (So), Tecumseh | 16 | 42 | 4 | 14 | 0 | 0 | 0 | 10 | 3 | 0.404 | 0.333 |
39 | Sophie Alt (So), London | 16 | 51 | 12 | 17 | 3 | 1 | 0 | 10 | 1 | 0.414 | 0.333 |
39 | Sam Webb (So), London | 14 | 39 | 17 | 13 | 2 | 0 | 0 | 2 | 7 | 0.490 | 0.333 |
42 | Reese DeCamp (Sr), North Union | 16 | 59 | 3 | 19 | 5 | 0 | 1 | 18 | 0 | 0.344 | 0.322 |
43 | Maura Simpson (Jr), Shawnee | 16 | 47 | 13 | 15 | 5 | 0 | 0 | 8 | 2 | 0.450 | 0.319 |
44 | Lilly Gravley (Jr), London | 14 | 41 | 5 | 13 | 4 | 0 | 0 | 6 | 0 | 0.429 | 0.317 |
45 | Zoe Wedding (Sr), North Union | 15 | 51 | 9 | 16 | 2 | 0 | 1 | 10 | 5 | 0.364 | 0.314 |
46 | Kyndal Cronkleton (Sr), Benjamin Logan | 14 | 46 | 10 | 14 | 3 | 0 | 1 | 7 | 2 | 0.319 | 0.304 |
47 | Corryn Beard (Jr), Tecumseh | 15 | 43 | 9 | 13 | 6 | 1 | 1 | 11 | 0 | 0.380 | 0.302 |
47 | Lola Rice (Fr), Urbana | 16 | 43 | 8 | 13 | 0 | 0 | 0 | 1 | 7 | 0.375 | 0.302 |
49 | Mackenzie Dixon (Jr), Indian Lake | 16 | 50 | 6 | 15 | 3 | 0 | 0 | 9 | 0 | 0.327 | 0.300 |
49 | Carissa Tourney (Sr), Graham | 16 | 50 | 7 | 15 | 2 | 0 | 0 | 5 | 1 | 0.364 | 0.300 |
* To qualify, a player must have at least 38 at bats