Softball - Game Statistics

Monday, May 2, 2022

  Urbana
 
13
   Northwestern
 
11

  1 2 3 4 5 6 7 R H E
Urbana 2 0 0 0 3 3 5 13 11 10
Northwestern 0 1 1 3 2 1 3 11 11 3


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Adams (Fr) 4 0 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Marah Donahoe (Sr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Gracie Hower (Sr) 3 2 2 7 0.667 0 0 2 2 0 0 0 0 0.800 2.667 1
Maleah Murphy (Sr) 5 3 2 2 0.400 2 0 0 0 0 0 0 0 0.400 0.800 1
Taylor Prater (Sr) 2 1 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Jazmyn Scott (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Emily Skelley (Sr) 4 3 2 2 0.500 0 0 1 1 0 0 0 0 0.600 1.250 1
Baley Smith (Fr) 5 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jenna Weimer (So) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 34 12 11 13 0.324 2 0 3 7 5 0 0 1 0.452 0.647 3

Pitching IP H R ER BB SO HR ERA  
Marah Donahoe (Sr) 7.0 9 11 2 3 10 0 2.000  
Team 7.0 9 11 2 3 10 0 2.000  

Fielding PO A E FP  
Emma Adams (Fr) 0 0 1 0.000  
Marah Donahoe (Sr) 0 3 0 1.000  
Gracie Hower (Sr) 10 0 0 1.000  
Melina Keller (Jr) 1 0 0 1.000  
Maleah Murphy (Sr) 2 1 0 1.000  
Taylor Prater (Sr) 2 0 0 1.000  
Emily Skelley (Sr) 0 2 1 0.667  
Baley Smith (Fr) 0 0 4 0.000  
Jenna Weimer (So) 5 0 0 1.000  
Team 20 6 6 0.813  


Northwestern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabby Aills (Sr) 3 3 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Olivia Aills (So) 4 2 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kimberly Benner (So) 4 1 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Azzy Hammer (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 2 0 0.000 0.000 0
Chyanna Hartley (Sr) 4 1 2 1 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Delaney Husted (Jr) 5 2 3 2 0.600 0 2 0 0 0 0 0 0 0.600 1.400 0
Olivia Impson (So) 5 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maddie Lawson (Jr) 5 0 3 2 0.600 2 0 0 0 1 0 0 0 0.600 1.000 0
Bri Wildman (So) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Team 36 11 11 11 0.306 3 2 0 2 10 0 2 0 0.342 0.500 2

Pitching IP H R ER BB SO HR ERA  
Gabby Aills (Sr) 1.0 4 7 5 0 1 2 35.000  
Delaney Husted (Jr) 6.0 5 5 3 5 4 1 3.500  
Team 7.0 9 12 8 5 5 3 8.000  

Fielding PO A E FP  
Gabby Aills (Sr) 2 3 1 0.833  
Azzy Hammer (Fr) 3 4 1 0.875  
Chyanna Hartley (Sr) 1 0 1 0.500  
Olivia Impson (So) 1 1 0 1.000  
Maddie Lawson (Jr) 1 0 0 1.000  
Bri Wildman (So) 8 0 0 1.000  
Team 16 8 3 0.889