Softball - Game Statistics

Thursday, April 28, 2022

  Bellefontaine
 
12
   London
 
6

  1 2 3 4 5 6 7 R H E
Bellefontaine 2 1 0 1 1 6 1 12 9 4
London 0 1 0 0 0 5 0 6 5 10


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charley Carpenter (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Quinlan Casey (Fr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Alexza Clifton (So) 3 2 3 2 1.000 1 1 0 1 0 0 0 1 1.000 2.000 0
Rianna Fullerton (So) 4 2 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Aubrey Hudson (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ellie Mitchell (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Kassi Prine (Fr) 5 3 2 2 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Carmen Shumaker (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Tayteum Vigansky (Sr) 5 0 1 1 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Airiana Young (Fr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 35 13 15 9 0.429 2 1 0 3 5 0 0 3 0.512 0.543 2

Pitching IP H R ER BB SO HR ERA  
Tayteum Vigansky (Sr) 7.0 8 6 3 1 11 0 3.000  
Team 7.0 8 6 3 1 11 0 3.000  

Fielding PO A E FP  
Rianna Fullerton (So) 0 3 1 0.750  
Aubrey Hudson (Jr) 12 0 0 1.000  
Kassi Prine (Fr) 0 3 0 1.000  
Averie Vigansky (So) 8 0 0 1.000  
Tayteum Vigansky (Sr) 1 4 0 1.000  
Airiana Young (Fr) 0 0 1 0.000  
Team 21 10 2 0.939  


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Macy Baker (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Sabrina Burke (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Josie Cover (So) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Natalie Frey (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lilly Gravley () 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Allie Moore (Jr) 4 2 3 0 0.750 2 0 0 0 1 0 0 0 0.750 1.250 0
Kassie Patterson (So) 2 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Chloe Snyder (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Trinity Thomas (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gwyn Wieber (Fr) 4 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 1
Natalie Zabloudil (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 30 6 6 2 0.200 2 0 0 1 12 0 0 0 0.226 0.267 2

Pitching IP H R ER BB SO HR ERA  
Macy Baker (So) 4.0 4 5 1 1 4 0 1.750  
Natalie Frey (So) 1.2 3 1 1 0 0 0 4.200  
Briana Peterman (Jr) 1.1 2 6 1 1 1 0 5.250  
Team 7.0 9 12 3 2 5 0 3.000  

Fielding PO A E FP  
Macy Baker (So) 2 0 0 1.000  
Sabrina Burke (Sr) 3 1 0 1.000  
Josie Cover (So) 2 1 4 0.429  
Allie Moore (Jr) 2 0 1 0.667  
Kassie Patterson (So) 0 0 1 0.000  
Briana Peterman (Jr) 3 0 0 1.000  
Chloe Snyder (Sr) 6 2 0 1.000  
Trinity Thomas (Jr) 0 0 1 0.000  
Gwyn Wieber (Fr) 1 0 2 0.333  
Natalie Zabloudil (Jr) 2 2 1 0.800  
Team 21 6 10 0.730