Softball - Game Statistics

Wednesday, May 4, 2022

  Benjamin Logan
 
16
   Graham
 
1

  1 2 3 4 5 6 7 R H E
Benjamin Logan 3 1 5 7 0 0 0 16 13 3
Graham 1 0 0 0 0 0 0 1 2 5


Benjamin Logan
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elliott Bailey (Jr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Lynzee Cronkleton (Sr) 3 2 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ryelle Gibson (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Rhea Harner (Jr) 1 2 1 2 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Taylor Lafferty (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooks Myers (So) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jenn Naragon (Sr) 5 2 2 2 0.400 1 0 0 0 0 0 0 0 0.400 0.600 0
Jillian Plikerd (Jr) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Kenzee Roseburrough (Jr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bailee Stover (So) 1 2 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gretchen Wilber (Sr) 4 3 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Team 32 16 11 12 0.344 1 0 0 6 3 0 0 0 0.447 0.375 1

Pitching IP H R ER BB SO HR ERA  
Kyah Moore (Jr) 5.0 2 1 0 1 3 0 0.000  
Team 5.0 2 1 0 1 3 0 0.000  

Fielding PO A E FP  
Lynzee Cronkleton (Sr) 3 0 0 1.000  
Ryelle Gibson (Sr) 1 0 0 1.000  
Rhea Harner (Jr) 1 0 0 1.000  
Kyah Moore (Jr) 1 1 0 1.000  
Brooks Myers (So) 2 1 0 1.000  
Jenn Naragon (Sr) 2 1 0 1.000  
Jillian Plikerd (Jr) 3 0 0 1.000  
Kenzee Roseburrough (Jr) 2 0 0 1.000  
Team 15 3 0 1.000  


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Bryant (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mackenzie Clark (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Shae Conrad (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kenzie LaFollette (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Madison Lute (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Makayla Mills (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rylee Olson (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Marissa Pine (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Elaina Purk (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carissa Tourney (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 1 2 0 0.105 0 0 0 1 3 0 0 0 0.150 0.105 0

Pitching IP H R ER BB SO HR ERA  
Marissa Pine (So) 2.2 5 7 0 2 3 0 0.000  
Carissa Tourney (So) 2.1 8 9 7 4 0 0 21.000  
Team 5.0 13 16 7 6 3 0 9.800  

Fielding PO A E FP  
Olivia Bryant (Sr) 2 3 0 1.000  
Shae Conrad (So) 1 0 2 0.333  
Abigail Crisler (Sr) 4 0 1 0.800  
Kenzie LaFollette (Sr) 0 0 2 0.000  
Madison Lute (Jr) 3 0 0 1.000  
Makayla Mills (Fr) 1 1 0 1.000  
Rylee Olson (Fr) 3 0 0 1.000  
Elaina Purk (Jr) 1 1 0 1.000  
Team 15 5 5 0.800