
London
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Tecumseh | L 53-47 | 0-1 (0-1) |
| Sat. 3 | Columbus South | L 84-55 | 0-2 (0-1) |
| Tue. 6 | Bexley | L 48-41 | 0-3 (0-1) |
| Fri. 9 | at Jonathan Alder | L 53-33 | 0-4 (0-2) |
| Sat. 10 | at St. Francis DeSales | L 59-44 | 0-5 (0-2) |
| Tue. 13 | Indian Lake | W 61-51 | 1-5 (0-2) |
| Fri. 16 | Kenton Ridge | L 80-56 | 1-6 (0-3) |
| Wed. 28 | at Greeneview | W 47-40 | 2-6 (0-3) |
| Fri. 30 | at Mimai Trace | L 61-48 | 2-7 (0-3) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Whitehall-Yearling | L 57-55 | 2-8 (0-3) |
| Fri. 6 | at Shawnee | W 48-45 | 3-8 (1-3) |
| Tue. 10 | at Graham | W 54-46 | 4-8 (1-3) |
| Fri. 13 | Bellefontaine | W 56-47 | 5-8 (2-3) |
| Tue. 17 | at Urbana | W 48-46 | 6-8 (2-3) |
| Fri. 20 | Tecumseh | W 43-30 | 7-8 (3-3) |
| Tue. 24 | Benjamin Logan | W 65-39 | 8-8 (3-3) |
| Fri. 27 | Jonathan Alder | L 49-43 | 8-9 (3-4) |
| Tue. 31 | at Kenton Ridge | L 55-47 | 8-10 (3-5) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | Shawnee | L 43-42 | 8-11 (3-6) |
| Tue. 7 | Bishop Hartley | W 51-44 | 9-11 (3-6) |
| Fri. 10 | at Bellefontaine | W 44-41 | 10-11 (4-6) |
| Tue. 14 | at Lancaster | W 34-33 | 11-11 (4-6) |
| Tue. 21 | Buckeye Valley | W 51-30 Postseason | 12-11 (4-6) |
| Fri. 24 | at Jonathan Alder | W 41-37 Postseason | 13-11 (4-6) |
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Bishop Watterson | L 56-29 Postseason | 13-12 (4-6) |


