
                Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hunter Canney | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Brady Carter | 7-18 | 1-6 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 17 | 
| Cuyler Greenhill | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| Brody Hildreth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Zach Jones | 7-17 | 1-5 | 1-2 | 4 | 4 | 8 | 2 | 2 | 0 | 4 | 0 | 16 | 
| Richard Menke | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Kobi Payne | 1-7 | 1-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Landon Smith | 1-4 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 4-25 | 3-4 | 13 | 12 | 25 | 8 | 6 | 2 | 10 | 0 | 47 | |
| 35.1% | 16.0% | 75.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Noah Cassell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Caden Harrod-Allen | 3-8 | 1-3 | 5-5 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 2 | 12 | 
| Matt Linger | 7-13 | 0-0 | 4-6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 18 | 
| Brayden Stafford | 3-8 | 2-3 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 10 | 
| Chase Stafford | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deacon Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Ehlinger | 2-4 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 
| Elias Joyce | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carson Leathley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ernesto Mata | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 5-10 | 12-17 | 9 | 20 | 29 | 4 | 4 | 2 | 13 | 10 | 53 | |
| 42.9% | 50.0% | 70.6% | ||||||||||
                
                
                
            