London
Boys Basketball

 
Roster:

#0 Kobi Payne


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 47-127 37.0 32-97 33.0 11-17 64.7 0.6 1.5 2.0 0.9 0.1 1.1 0.0 0.9 6.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Tecumseh L  53-47 0 1-7 1-7 0-0 1 0 1 0 1 3 4 0 3
12/3 Columbus South L  84-55 0 2-3 1-1 2-2 4 0 2 0 1 0 1 0 7
12/6 Bexley L  48-41 0 2-5 2-5 1-2 0 0 1 0 0 1 1 2 7
12/9 @Jonathan Alder L  53-33 0 2-9 2-6 0-0 1 0 1 0 0 2 2 1 6
12/10 @St. Francis DeSales L  59-44 0 4-8 1-5 1-3 0 0 0 0 0 1 1 2 10
12/13 Indian Lake W  61-51 0 3-8 2-5 2-3 2 0 1 0 2 0 2 0 10
12/16 Kenton Ridge L  80-56 0 1-4 0-3 3-3 0 0 0 0 0 0 0 0 5
12/28 @Greeneview W  47-40 0 2-5 2-5 0-0 0 0 3 0 0 2 2 0 6
12/30 @Mimai Trace L  61-48 0 3-11 2-10 0-0 1 0 1 0 0 1 1 1 8
1/3 @Whitehall-Yearling L  57-55 0 5-8 3-6 0-0 0 0 1 0 1 2 3 1 13
1/6 @Shawnee W  48-45 0 6-12 4-9 0-1 2 0 0 0 0 5 5 0 16
1/10 @Graham W  54-46 0 3-8 1-5 0-0 1 0 2 0 0 3 3 1 7
1/13 Bellefontaine W  56-47 0 2-6 0-2 0-0 0 0 2 0 1 0 1 1 4
1/17 @Urbana W  48-46 Did Not Play or No Stats Accumulated
1/20 Tecumseh W  43-30 Did Not Play or No Stats Accumulated
1/24 Benjamin Logan W  65-39 0 3-6 3-4 0-0 1 0 1 0 1 0 1 1 9
1/27 Jonathan Alder L  49-43 0 1-7 1-5 0-0 2 1 0 0 0 0 0 1 3
1/31 @Kenton Ridge L  55-47 0 1-5 1-5 0-0 0 0 2 0 1 3 4 0 3
2/3 Shawnee L  43-42 0 1-4 1-3 2-3 1 0 2 0 2 2 4 2 5
2/7 Bishop Hartley W  51-44 0 2-2 2-2 0-0 1 0 0 0 0 0 0 0 6
2/10 @Bellefontaine W  44-41 0 1-3 1-3 0-0 0 0 1 0 0 2 2 1 3
2/14 @Lancaster W  34-33 0 2-6 2-6 0-0 0 0 1 0 1 2 3 3 6
2/21 Buckeye Valley W  51-30 Did Not Play or No Stats Accumulated
2/24 @Jonathan Alder W  41-37 Did Not Play or No Stats Accumulated
3/1 @Bishop Watterson L  56-29 Did Not Play or No Stats Accumulated