
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Brody Jenkins, Graham | 19.0 |
| 2 . Mason McDermott, Northwestern | 18.8 |
| 3 . Dainon Lindsey, North Union | 17.4 |
| 4 . Brodey Reisinger, Indian Lake | 17.2 |
| 5 . Corey Russell, Tecumseh | 15.8 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Mason McDermott, Northwestern | 4.8 |
| 2 . Luke Johnson, London | 3.9 |
| 3 . Xavier White, Kenton Ridge | 3.9 |
| 4 . Cooper Hall, Indian Lake | 3.7 |
| 5 . Grady Lantz, Urbana | 3.7 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Derek Boehmer, Shawnee | 64.4 |
| 2 . Brody Runkle, Kenton Ridge | 54.5 |
| 3 . Caleb Hall, Kenton Ridge | 53.6 |
| 4 . Tyler Tidwell, Indian Lake | 52.6 |
| 5 . Brennan Shaffer, Kenton Ridge | 51.9 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brodey Reisinger, Indian Lake | 11.4 |
| 2 . Corey Russell, Tecumseh | 10.0 |
| 3 . Derek Boehmer, Shawnee | 9.3 |
| 4 . Brennan Shaffer, Kenton Ridge | 8.4 |
| 5 . Braeden Fox, London | 7.5 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Corey Russell, Tecumseh | 4.1 |
| 2 . Brennan Shaffer, Kenton Ridge | 1.2 |
| 3 . JJ Calloway, London | 1.2 |
| 4 . Derek Boehmer, Shawnee | 1.1 |
| 5 . Micah Gregg, Benjamin Logan | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Grady Lantz, Urbana | 2.8 |
| 2 . Isaiah Near, London | 2.2 |
| 3 . Jair Mundy, Bellefontaine | 2.1 |
| 4 . Mason McDermott, Northwestern | 2.1 |
| 5 . Caleb Hall, Kenton Ridge | 2.0 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
