
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kobi Payne | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Hunter Canney | 1-7 | 1-3 | 1-4 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 4 |
| Landon Smith | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| June Turner | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Hildreth | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | 6-11 | 3-4 | 0-3 | 5 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 15 |
| Richard Menke | 0-1 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brady Carter | 2-8 | 0-1 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 5 |
| Noah Sollars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 6-15 | 3-13 | 18 | 16 | 34 | 7 | 2 | 1 | 13 | 0 | 33 | |
| 28.6% | 40.0% | 23.1% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 9-18 | 4-8 | 11-13 | 1 | 4 | 5 | 4 | 5 | 0 | 3 | 1 | 33 |
| Noah Hess | 5-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 10 |
| Drew Mark | 2-3 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 5 |
| Carter Harrington | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 |
| Blake Atkins | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mark | 0-2 | 0-1 | 3-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Will Jackson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sam Cramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Yoder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Barton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-12 | 14-18 | 5 | 18 | 23 | 7 | 13 | 4 | 5 | 16 | 53 | |
| 47.2% | 41.7% | 77.8% | ||||||||||
