Graham
Boys Basketball

 
Roster:

#3 Gus Ward | F

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 0.0 44-100 44.0 14-31 45.2 8-13 61.5 1.5 2.0 3.5 1.2 0.2 1.1 0.0 0.6 5.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 Greenon L  50-42 0 1-9 0-2 0-0 5 1 1 0 2 1 3 0 2
12/2 @Indian Lake L  47-46 Did Not Play or No Stats Accumulated
12/6 @Clinton Massie L  46-41 Did Not Play or No Stats Accumulated
12/9 @North Union W  57-52 0 3-5 0-0 0-0 1 0 0 0 1 3 4 0 6
12/10 Miami East L  57-43 0 3-7 2-2 0-0 1 0 0 0 3 2 5 0 8
12/16 Northwestern W  64-43 0 1-4 0-2 2-2 1 1 1 0 2 2 4 0 4
12/17 West Liberty Salem W  39-37 0 3-5 1-1 0-0 0 0 1 0 2 3 5 0 7
12/22 @Shawnee L  45-40 0 1-3 0-0 0-0 2 0 1 0 1 2 3 1 2
12/28 @Troy Christian W  53-49 0 3-8 3-3 0-0 1 0 3 0 3 2 5 1 9
12/29 @Piqua L  53-44 0 2-5 2-3 2-2 1 0 3 0 2 4 6 3 8
1/6 Benjamin Logan W  54-47 0 1-4 0-1 2-2 2 0 0 0 0 3 3 1 4
1/10 London L  54-46 0 6-8 0-1 1-2 1 0 3 0 0 4 4 0 13
1/13 Urbana L  50-47 0 3-4 3-4 0-0 0 0 1 0 0 0 0 0 9
1/17 Bellefontaine L  44-38 0 1-5 0-1 0-0 0 0 3 0 3 0 3 0 2
1/20 Indian Lake W  40-34 0 1-3 0-2 0-0 0 0 1 0 1 1 2 0 2
1/21 Fort Recovery L  53-44 0 1-1 0-0 0-0 0 0 0 0 1 1 2 1 2
1/24 @Tecumseh L  58-50 0 1-4 0-1 0-0 0 0 1 0 2 1 3 0 2
1/27 North Union W  49-44 0 1-3 0-2 0-1 1 0 0 0 1 1 2 3 2
1/31 @Northwestern W  72-61 0 6-9 2-3 0-0 2 0 0 0 1 1 2 0 14
2/3 @Benjamin Logan W  44-34 0 3-8 0-1 1-2 2 0 1 0 2 3 5 1 7
2/4 @Carroll L  51-23 Did Not Play or No Stats Accumulated
2/10 @Urbana L  64-30 0 3-5 1-2 0-2 3 1 1 0 1 4 5 0 7
2/18 @Meadowdale L  73-35 Did Not Play or No Stats Accumulated