
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Ford | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Eli Hollingsworth | 3-3 | 2-2 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 10 |
| Adam Levy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bode McGuire | 3-8 | 1-3 | 3-8 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 0 | 10 |
| Owen Powell | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ben Sells | 6-8 | 3-4 | 8-8 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 0 | 23 |
| Gus Ward | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Josh Still | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Ryman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-30 | 6-10 | 13-18 | 1 | 19 | 20 | 16 | 7 | 0 | 18 | 0 | 57 | |
| 63.3% | 60.0% | 72.2% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Draper | 4-13 | 1-7 | 2-3 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 11 |
| Max Parish | 9-16 | 0-3 | 0-2 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 5 | 18 |
| Trey Bossaller | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 |
| Tyler Krebehenne | 3-12 | 3-7 | 0-1 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 9 |
| Cayden Lassiter | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylan Keever | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richie Bolander | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Miles Hall | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 5-24 | 5-10 | 12 | 12 | 24 | 9 | 10 | 0 | 9 | 20 | 52 | |
| 37.5% | 20.8% | 50.0% | ||||||||||
