Graham
Boys Basketball

 
Roster:

#5 Aiden Ford | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 25-71 35.2 13-48 27.1 7-7 100.0 0.2 0.8 1.0 0.3 0.1 1.1 0.0 0.8 3.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 Greenon L  50-42 0 2-13 1-10 2-2 0 0 3 0 0 2 2 0 7
12/2 @Indian Lake L  47-46 0 0-2 0-1 0-0 1 0 1 0 0 3 3 0 0
12/6 @Clinton Massie L  46-41 0 1-5 1-4 2-2 0 0 2 0 0 1 1 0 5
12/9 @North Union W  57-52 0 1-2 0-1 0-0 0 0 2 0 0 2 2 2 2
12/10 Miami East L  57-43 0 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12/16 Northwestern W  64-43 0 2-4 1-2 0-0 1 0 0 0 0 0 0 0 5
12/17 West Liberty Salem W  39-37 Did Not Play or No Stats Accumulated
12/22 @Shawnee L  45-40 0 3-4 1-2 1-1 0 0 2 0 0 0 0 1 8
12/28 @Troy Christian W  53-49 0 1-3 1-2 0-0 0 0 2 0 0 3 3 2 3
12/29 @Piqua L  53-44 0 5-9 3-6 0-0 1 0 3 0 2 0 2 3 13
1/6 Benjamin Logan W  54-47 0 0-6 0-5 0-0 0 0 0 0 1 0 1 3 0
1/10 London L  54-46 0 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
1/13 Urbana L  50-47 0 2-4 1-1 0-0 0 0 2 0 0 0 0 1 5
1/17 Bellefontaine L  44-38 0 2-3 1-2 0-0 0 0 1 0 0 0 0 0 5
1/20 Indian Lake W  40-34 0 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0
1/21 Fort Recovery L  53-44 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
1/24 @Tecumseh L  58-50 0 1-2 1-2 0-0 0 1 0 0 1 0 1 1 3
1/27 North Union W  49-44 0 0-0 0-0 0-0 1 0 1 0 0 1 1 1 0
1/31 @Northwestern W  72-61 0 2-5 1-3 0-0 1 0 0 0 0 0 0 0 5
2/3 @Benjamin Logan W  44-34 0 1-3 0-2 2-2 0 0 1 0 0 1 1 0 4
2/4 @Carroll L  51-23 Did Not Play or No Stats Accumulated
2/10 @Urbana L  64-30 0 0-1 0-1 0-0 0 0 1 0 0 0 0 1 0
2/18 @Meadowdale L  73-35 Did Not Play or No Stats Accumulated