
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Sells | 4-9 | 2-5 | 4-4 | 0 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 14 |
| Eli Hollingsworth | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 |
| Gus Ward | 2-5 | 2-3 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 0 | 8 |
| Aiden Ford | 5-9 | 3-6 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 13 |
| Bode McGuire | 3-10 | 1-5 | 2-6 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 9 |
| Josh Still | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dewiel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 8-21 | 8-12 | 4 | 15 | 19 | 14 | 6 | 0 | 16 | 0 | 44 | |
| 35.0% | 38.1% | 66.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyen Warner | 3-8 | 0-4 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | 6 |
| Colton Beougher | 3-5 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 7 |
| Dre'Sean Roberts | 8-14 | 0-2 | 5-14 | 3 | 5 | 8 | 1 | 5 | 0 | 0 | 2 | 21 |
| Anson Cox | 1-2 | 0-0 | 3-7 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 5 |
| Bryson Roberts | 3-17 | 1-5 | 3-4 | 6 | 4 | 10 | 4 | 0 | 0 | 1 | 3 | 10 |
| Mickey Anderson | 0-7 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1 |
| Tate Kuhlman | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 2-16 | 13-31 | 18 | 23 | 41 | 9 | 8 | 1 | 11 | 15 | 53 | |
| 33.9% | 12.5% | 41.9% | ||||||||||
