
                Boys Basketball - Game Statistics
| Thursday, December 22, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eli Hollingsworth | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 3 | 
| Gus Ward | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 
| Aiden Ford | 3-4 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 
| Ben Sells | 3-10 | 1-3 | 1-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 
| Bode McGuire | 8-11 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 19 | 
| Jack Dewiel | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 6-13 | 2-7 | 2 | 9 | 11 | 9 | 6 | 0 | 10 | 0 | 40 | |
| 48.5% | 46.2% | 28.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zion Crowe | 9-15 | 0-2 | 2-2 | 2 | 8 | 10 | 2 | 0 | 2 | 3 | 0 | 20 | 
| Darian Dixon | 2-6 | 0-0 | 4-5 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 8 | 
| Zane Mercer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rickie Powell | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 5 | 
| Cody Siemon | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Boehmer | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Logan Earles | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Desmond Houseman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 1-7 | 6-7 | 8 | 16 | 24 | 11 | 7 | 5 | 15 | 9 | 45 | |
| 47.5% | 14.3% | 85.7% | ||||||||||
                
                
                
            