
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Miller | 3-5 | 0-0 | 2-6 | 2 | 7 | 9 | 5 | 1 | 0 | 3 | 4 | 8 |
| EJ Martin | 3-6 | 1-3 | 2-3 | 0 | 4 | 4 | 5 | 5 | 0 | 7 | 5 | 9 |
| Ty Anspach | 4-10 | 1-4 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 11 |
| Gavin Neeley | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 3 | 10 |
| Camden Spriggs | 4-10 | 0-1 | 1-2 | 2 | 9 | 11 | 3 | 2 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Horney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-13 | 7-13 | 8 | 24 | 32 | 17 | 9 | 1 | 20 | 17 | 47 | |
| 45.0% | 30.8% | 53.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Sells | 9-19 | 5-10 | 3-5 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 26 |
| Aiden Ford | 0-6 | 0-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eli Hollingsworth | 1-4 | 0-2 | 0-0 | 4 | 2 | 6 | 9 | 4 | 0 | 3 | 0 | 2 |
| Bode McGuire | 7-15 | 2-8 | 4-6 | 1 | 2 | 3 | 3 | 5 | 2 | 3 | 0 | 20 |
| Gus Ward | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Nathan Ryman | 1-4 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| Adam Levy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 7-27 | 9-15 | 12 | 15 | 27 | 18 | 12 | 2 | 10 | 0 | 54 | |
| 35.8% | 25.9% | 60.0% | ||||||||||
