Boys Basketball - Game Statistics

Friday, February 10, 2023
  30
Graham
  1 2 3 4 T
  GHM 6 15 3 6 30  
  URB 16 19 15 14 64  
64  
Urbana

Graham
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Sells 2-5 1-3 3-4 0 1 1 2 0 1 4 0 8
Aiden Ford 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
Eli Hollingsworth 1-4 0-0 2-2 0 2 2 1 2 0 6 0 4
Adam Levy 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
Bode McGuire 4-12 1-4 0-0 0 1 1 1 1 0 2 0 9
Owen Powell 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Gus Ward 3-5 1-2 0-2 1 4 5 0 3 1 1 0 7
Josh Still 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
Ian Back 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
Nathan Ryman 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-32 3-13 5-8 2 11 13 6 7 2 18 0 30
  34.4% 23.1% 62.5%  

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jonathan Hildebrand 4-5 0-1 1-1 0 2 2 2 3 0 0 0 9
Jaxen Neff-Strickland 4-5 2-3 0-0 0 0 0 1 2 0 1 0 10
Landon Key 0-0 0-0 3-4 0 1 1 3 0 0 0 0 3
Rayvon Rogan 3-8 1-3 3-4 4 6 10 6 2 0 0 0 10
Conall Sherman 2-8 1-3 0-0 1 1 2 0 1 0 0 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Bradshaw 2-4 0-0 0-0 3 2 5 3 1 0 2 0 4
Julian Davis 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
Drake Dixon 3-7 3-5 0-0 1 2 3 1 2 1 2 0 9
Will Donahoe 4-6 2-3 1-2 0 3 3 2 1 0 2 0 11
Kayden Jacobs 0-1 0-0 1-2 1 2 3 0 1 0 0 0 1
Breyden Webb 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Sam Wilhelm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-46 9-18 11-15 10 19 29 18 13 1 9 0 64
  47.8% 50.0% 73.3%