Urbana
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jackson DeWitt (So) 7 0 1 0 0 0 0 0 1 0.000 0.000
Drake Dixon (Sr) 19 26 1 4 0 0 0 3 1 0.267 0.154
Brody Donahoe (So) 22 62 10 17 0 0 0 7 3 0.408 0.274
Will Donahoe (Sr) 22 69 24 32 3 0 0 9 19 0.565 0.464
Kevin Endres (So) 22 64 10 15 1 0 5 15 0 0.367 0.234
Austin Hill (So) 12 37 13 13 6 0 1 11 1 0.432 0.351
Shane Hoffman (Jr) 22 61 5 12 3 2 0 6 1 0.242 0.197
Jaden Hopkins (Sr) 18 46 5 6 1 0 0 3 1 0.259 0.130
Colt Lafferty (Jr) 22 66 19 18 1 0 0 3 9 0.448 0.273
Grady Lantz (Fr) 22 72 17 27 7 1 0 20 5 0.420 0.375
Larkin Moore (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Colton Roberts (Fr) 9 14 5 0 0 0 0 0 1 0.333 0.000
Colt Teepe (So) 22 66 19 17 8 1 0 17 10 0.375 0.258
Ronnie Weimer (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Totals   584 130 161 30 4 6 94 52 0.391 0.276

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brody Donahoe (So) 10 39.1 4 2 3 28 0 1.271 3.203
Will Donahoe (Sr) 7 38.0 5 2 0 32 0 1.395 2.211
Kevin Endres (So) 6 28.1 2 2 0 26 0 1.694 4.200
Jaden Hopkins (Sr) 1 0.1 0 0 0 0 0 9.000 21.000
Colt Lafferty (Jr) 5 5.0 0 1 0 6 0 3.600 16.800
Grady Lantz (Fr) 6 28.0 2 2 1 36 0 1.250 2.250
Larkin Moore (Fr) 2 0.2 0 0 0 0 0 3.000 10.500
Colt Teepe (So) 3 3.2 0 0 0 0 0 1.909 1.909
Totals   143.1 13 9 4 128 0 1.507 3.467

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jackson DeWitt (So) 7 5 9 0 1.000  
Drake Dixon (Sr) 19 18 1 3 0.864  
Brody Donahoe (So) 22 14 25 5 0.886  
Will Donahoe (Sr) 22 26 53 4 0.952  
Kevin Endres (So) 22 93 4 5 0.951  
Austin Hill (So) 12 77 10 2 0.978  
Shane Hoffman (Jr) 22 18 1 0 1.000  
Jaden Hopkins (Sr) 18 53 2 3 0.948  
Colt Lafferty (Jr) 22 33 2 1 0.972  
Grady Lantz (Fr) 22 63 23 4 0.956  
Colton Roberts (Fr) 9 12 0 1 0.923  
Colt Teepe (So) 22 18 39 8 0.877  
Totals   430 169 36 0.943