Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Noah Cassell (Sr), Tecumseh 26 78 30 38 8 4 2 22 27 0.607 0.487
2 Chase Chopin (Sr), Jonathan Alder 24 75 34 33 8 3 1 10 13 0.580 0.440
3 Garrett Roach (Sr), Jonathan Alder 21 54 27 22 4 1 2 30 6 0.568 0.407
4 Ashton Martin (Jr), Jonathan Alder 26 91 33 46 12 0 2 33 21 0.563 0.505
5 Will Donahoe (Sr), Urbana 24 75 25 33 3 0 0 10 21 0.543 0.440
6 Cody Wheeler (Sr), London 29 81 24 40 8 1 0 28 11 0.541 0.494
7 Grant Horne (Jr), Jonathan Alder 26 81 41 34 7 2 0 28 20 0.539 0.420
7 Jace Schrock (Jr), Jonathan Alder 26 61 25 20 3 3 2 36 5 0.539 0.328
9 Jake Beard (Jr), Kenton Ridge 25 52 13 16 4 0 0 17 3 0.532 0.308
10 Tyler Krebehenne (Jr), North Union 25 76 31 31 6 3 1 15 20 0.526 0.408
11 Adam Levy (Jr), Graham 24 73 30 30 3 0 0 22 18 0.517 0.411
12 Logan Weiner (Sr), London 27 70 18 25 3 0 2 14 0 0.494 0.357
13 Holden Dunham (Jr), Graham 22 57 23 17 1 0 0 9 14 0.487 0.298
14 Hayden Himes (Sr), Shawnee 23 48 12 13 1 0 0 6 3 0.486 0.271
14 Bradyn Owens (Sr), Northwestern 23 45 7 7 1 0 0 6 4 0.486 0.156
16 Riley Neer (Sr), Bellefontaine 24 76 24 23 4 0 1 10 15 0.480 0.303
17 Carter Caudill (So), Bellefontaine 24 68 19 25 5 2 0 12 0 0.476 0.368
18 Logan Fyffe (Sr), Kenton Ridge 25 84 28 35 8 1 3 21 10 0.474 0.417
19 Zane Tevis (Sr), Bellefontaine 21 54 10 16 2 0 0 11 1 0.457 0.296
20 Jose Sandoval (Fr), Bellefontaine 24 77 19 29 4 0 0 16 3 0.455 0.377
21 JJ Burcham (Jr), Tecumseh 26 63 13 18 1 0 0 8 0 0.452 0.286
22 Connor Lacey (Sr), London 28 82 26 27 1 2 0 17 19 0.450 0.329
23 Colt Lafferty (Jr), Urbana 24 72 20 20 2 0 0 5 9 0.447 0.278
24 Bryden Morris (Jr), Benjamin Logan 21 53 7 17 5 3 1 10 3 0.446 0.321
25 Owen Larison (Sr), Bellefontaine 24 65 13 18 4 0 0 11 2 0.440 0.277
26 Zach Deel (Jr), Kenton Ridge 23 48 16 13 4 0 0 11 6 0.439 0.271
27 Mikey Landis (Jr), London 29 76 15 27 2 1 0 15 16 0.438 0.355
28 Ben Radford (Sr), Tecumseh 26 79 18 26 10 0 0 15 4 0.436 0.329
29 Cam Potter (Sr), Jonathan Alder 26 70 22 22 3 0 0 12 4 0.435 0.314
30 Noah Fellure (Sr), London 29 89 21 34 4 1 0 18 17 0.427 0.382
31 Brayden Grimm (Sr), Kenton Ridge 25 63 19 17 3 1 1 13 5 0.425 0.270
32 Zach Hennigan (Sr), Shawnee 22 51 4 11 4 0 0 7 0 0.420 0.216
33 Landon Converse (Sr), North Union 25 77 18 24 6 0 2 18 8 0.419 0.312
33 Caleb Obee (Sr), Kenton Ridge 25 64 15 18 4 1 0 20 6 0.419 0.281
33 Reid Smith (So), Northwestern 19 50 14 15 1 1 0 7 13 0.419 0.300
36 Grady Lantz (Fr), Urbana 24 77 17 28 7 1 0 21 6 0.414 0.364
37 Jaden Robinette (Sr), Northwestern 20 51 14 14 0 0 0 6 7 0.413 0.275
38 Cuyler Greenhill (Jr), London 27 74 16 20 3 2 0 9 13 0.409 0.270
38 Zach Wheeland (Jr), Graham 24 74 23 19 5 0 0 5 14 0.409 0.257
40 Greg Kennedy (Sr), Jonathan Alder 26 79 10 25 1 0 1 23 2 0.407 0.316
41 Breyton Reisinger (Jr), Graham 22 49 8 15 3 1 0 13 6 0.393 0.306
42 Burke Lillard (Sr), Indian Lake 23 64 13 16 2 0 0 7 8 0.392 0.250
43 Chris Fogan (Sr), Bellefontaine 24 71 18 16 5 0 1 12 5 0.391 0.225
44 Brody Donahoe (So), Urbana 24 68 11 18 0 0 0 7 3 0.390 0.265
45 Ian Grider (Sr), Graham 24 75 14 23 6 0 0 22 3 0.386 0.307
46 Miles Marlette (Jr), North Union 25 65 12 15 2 0 0 9 3 0.378 0.231
47 Luke Finnell (Jr), Shawnee 22 68 9 20 3 1 0 9 2 0.377 0.294
48 Andy Yoder (Sr), Jonathan Alder 26 76 12 23 0 1 0 18 0 0.376 0.303
49 Braden Smith (Sr), Kenton Ridge 24 65 17 15 6 1 0 9 5 0.375 0.231
50 Kevin Endres (So), Urbana 24 69 10 16 1 0 5 15 0 0.372 0.232

* To qualify, a player must have at least 45 at bats