Northwestern
Boys Basketball

 
Roster:

#5 Cayden Ernst | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 23-66 34.8 19-46 41.3 2-5 40.0 0.4 1.5 1.8 0.7 0.1 0.6 0.0 0.4 3.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Miami East W  81-46 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12/5 @Benjamin Logan L  61-55 0 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
12/6 @Emmanuel Christian L  53-46 0 1-2 0-1 0-0 1 0 1 0 0 1 1 2 2
12/12 Shawnee W  40-37 0 0-0 0-0 1-2 1 0 0 0 0 1 1 0 1
12/16 London L  80-42 0 2-5 2-4 0-0 1 1 0 0 0 4 4 0 6
12/19 @Indian Lake L  74-48 0 2-6 2-5 0-2 0 0 0 0 0 4 4 0 6
12/20 @Thurgood Marshall L  64-54 0 0-1 0-1 0-0 1 0 0 0 1 0 1 0 0
12/27 @Kenton Ridge L  83-55 0 0-2 0-2 0-0 0 1 0 0 0 2 2 0 0
12/29 @Springfield Catholic Central W  65-50 0 2-7 1-3 0-0 0 0 0 0 0 1 1 0 5
1/6 Tecumseh W  50-32 0 2-3 2-3 0-0 1 0 0 0 0 0 0 1 6
1/9 Graham W  69-48 0 1-2 1-2 0-0 0 0 1 0 0 3 3 2 3
1/10 @Greenon W  76-50 0 1-3 1-1 0-0 1 0 1 0 0 1 1 0 3
1/16 @North Union L  59-46 0 1-2 1-1 0-0 2 0 1 0 1 1 2 1 3
1/20 Benjamin Logan W  53-42 0 0-1 0-1 0-0 0 0 1 0 2 1 3 0 0
1/23 @Shawnee L  61-36 0 1-4 0-2 1-1 2 0 2 0 1 2 3 1 3
1/30 Indian Lake L  60-40 0 1-2 1-2 0-0 0 0 1 0 1 1 2 0 3
2/3 @Valley View L  93-55 0 5-9 5-6 0-0 0 0 1 0 1 2 3 0 15
2/7 Northeastern W  76-40 0 3-4 2-2 0-0 2 0 0 0 0 2 2 0 8
2/10 @Urbana L  70-38 0 0-6 0-4 0-0 1 0 2 0 0 3 3 0 0
2/13 North Union L  54-46 0 1-3 1-2 0-0 0 0 1 0 0 0 0 0 3
2/17 @Graham W  67-51 Did Not Play or No Stats Accumulated
2/18 @Hilliard Darby L  73-42 Did Not Play or No Stats Accumulated
2/23 Benjamin Logan W  68-63 Did Not Play or No Stats Accumulated
2/26 @Northridge L  80-41 Did Not Play or No Stats Accumulated