
Boys Basketball - Game Statistics
| Tuesday, February 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason McDermott | 10-15 | 1-1 | 6-7 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 27 |
| AJ Cornell | 4-11 | 3-9 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 12 |
| Anthony Thomas | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 7 |
| Carson Adams | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Kobe Sothard | 2-5 | 1-3 | 1-2 | 2 | 7 | 9 | 4 | 2 | 1 | 4 | 0 | 6 |
| Logan Errett | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Bechtel | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tyler Hornberger | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gabe Weinkauf | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Spencer King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 8-20 | 9-13 | 10 | 19 | 29 | 20 | 9 | 3 | 10 | 0 | 67 | |
| 52.1% | 40.0% | 69.2% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Hollingsworth | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 3 |
| Brody Jenkins | 8-19 | 1-4 | 8-9 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 25 |
| Arden McGuire | 2-7 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
| Izaiah Smith | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
| Jack Traylor | 3-10 | 2-5 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Reneer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Lucas Stoner | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-14 | 11-13 | 10 | 12 | 22 | 8 | 5 | 1 | 10 | 0 | 51 | |
| 38.3% | 28.6% | 84.6% | ||||||||||
