
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chase Stafford | 3-15 | 2-10 | 4-9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jayden Hall | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Brycen Dixon | 2-9 | 1-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Austin Clark | 2-11 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Berner | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Wampler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Cornett | 1-4 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Olinger | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hatton | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Blaine | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-51 | 6-27 | 6-13 | 13 | 14 | 27 | 5 | 5 | 1 | 6 | 0 | 32 | |
| 19.6% | 22.2% | 46.2% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Cornell | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5 |
| Carson Adams | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hornberger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Thomas | 6-9 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 12 |
| Cayden Ernst | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Brayden Bechtel | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Weinkauf | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kobe Sothard | 2-2 | 1-1 | 0-0 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 0 | 5 |
| Mason McDermott | 7-14 | 3-6 | 1-1 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 7-17 | 1-1 | 7 | 24 | 31 | 13 | 3 | 4 | 6 | 0 | 50 | |
| 47.7% | 41.2% | 100.0% | ||||||||||
