Girls Basketball - Game Statistics

Friday, January 9, 2009
  56
Urbana
  1 2 3 4 T
  URB 14 9 13 20 56  
  NTH 4 18 21 5 48  
48  
Northwestern

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelsey Eastham 7-17 0-1 3-6 5 4 9 2 0 0 5 0 17
Adaleine Jackson 1-7 1-6 0-0 1 3 4 1 1 0 3 0 3
Finney Katie 3-3 2-2 0-0 0 4 4 3 0 0 5 0 8
Raterman Katie 6-15 0-2 3-7 3 11 14 2 5 0 1 0 15
Morgan Walton 2-10 0-2 6-10 1 3 4 4 1 0 1 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katelynn Derr 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
LeAnn Harrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Makenzie Laase 1-6 0-3 0-0 0 0 0 0 1 0 1 0 2
Riefstahl Sam 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-60 3-16 13-25 10 25 35 12 8 0 16 0 56
  33.3% 18.8% 52.0%  

Northwestern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rebecca Bruner 7-25 0-0 3-4 5 12 17 3 3 3 2 0 17
Katie Byrum 2-2 1-1 0-0 1 5 6 2 2 0 5 0 5
Jaclyn Demeter 1-5 0-0 0-0 0 2 2 2 0 0 8 0 2
Diane Gray 3-10 3-9 0-0 0 1 1 2 0 0 3 0 9
Lydia Skabla 1-8 1-4 0-0 2 5 7 2 4 1 3 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Willow Hennessee 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
Kristin Korab 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Katy Lambert 1-1 0-0 0-0 0 0 0 2 0 0 1 0 2
Savannah Leep 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Sydney Seitz 4-7 0-0 0-0 2 4 6 2 0 0 2 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-61 5-14 3-4 11 29 40 15 9 4 26 0 48
  32.8% 35.7% 75.0%