
 
                Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IL | GHM | |||
| IL | TD | Burke Lillard 51 YD RUN (Kolton Cummins KICK) | 7 | 0 | |
| GHM | TD | Daniel Hoke 3 YD RUN (Owen Powell KICK) | 7 | 7 | |
| 3rd Quarter | IL | GHM | |||
| IL | TD | Madden Lillard 18 YD PASS FROM Burke Lillard (Kolton Cummins KICK) | 14 | 7 | |
| IL | TD | Burke Lillard 6 YD PUNT RETURN (Kolton Cummins KICK FAILED) | 20 | 7 | |
| IL | TD | Quest Clay 8 YD PASS FROM Burke Lillard (Kolton Cummins KICK) | 27 | 7 | |
| 4th Quarter | IL | GHM | |||
| IL | TD | Czar Dickson 4 YD PASS FROM Burke Lillard (Kolton Cummins KICK) | 34 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| IL | GHM | |
| 1st Downs | 16 | 8 | 
| Total Yards | 389 | 139 | 
| Passing Completions | 14 | 2 | 
| Passing Attempts | 22 | 6 | 
| Passing Yards | 162 | 23 | 
| Passing Average | 7.4 | 3.8 | 
| Rushing Attempts | 38 | 35 | 
| Rushing Yards | 227 | 116 | 
| Rushing Average | 6.0 | 3.3 | 
| 3rd Down Efficiency | 5-11 | 0-0 | 
| 4th Down Efficiency | 3-3 | 0-1 | 
| Penalties | 6-47 | 4-20 | 
| Turnovers | 1 | 0 | 
| Possession | 25:05 | |
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Burke Lillard | 14/22 | 162 | 7.4 | 3 | 1 | 
| Graham Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gage Stull | 2/6 | 23 | 3.8 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drake Cosby | 22 | 90 | 4.1 | 11 | 0 | 
| Burke Lillard | 15 | 136 | 9.1 | 51 | 1 | 
| Quest Clay | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 38 | 227 | 6.0 | 51 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Hoke | 14 | 64 | 4.6 | 9 | 1 | 
| Kamren Hardwick | 9 | 56 | 6.2 | 20 | 0 | 
| Adam Levy | 6 | 5 | 0.8 | 3 | 0 | 
| Gage Stull | 2 | 4 | 2.0 | 2 | 0 | 
| Donovan Corwin | 2 | 1 | 0.5 | 1 | 0 | 
| Brody Jenkins | 1 | -10 | -10.0 | 0 | 0 | 
| Arden McGuire | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 35 | 116 | 3.3 | 20 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Madden Lillard | 6 | 108 | 18.0 | 37 | 1 | 
| Quest Clay | 4 | 32 | 8.0 | 14 | 1 | 
| Brodey Reisinger | 3 | 18 | 6.0 | 7 | 0 | 
| Drake Cosby | 1 | 0 | 0.0 | 0 | 0 | 
| Czar Dickson | 1 | 4 | 4.0 | 4 | 1 | 
| Team | 15 | 162 | 10.8 | 37 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daniel Hoke | 2 | 14 | 7.0 | 14 | 0 | 
| Brody Jenkins | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 3 | 23 | 7.7 | 14 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kolton Cummins | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Powell | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Adam Levy | 4 | 184 | 46.0 | 0 | 1 | 62 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quest Clay | 2 | 41 | 20.5 | 22 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quest Clay | 1 | 26 | 26.0 | 26 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Levy | 2 | 26 | 13.0 | 16 | 0 | 
| Kamren Hardwick | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 3 | 44 | 14.7 | 18 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tristan Shoffner | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Adam Levy | 1 | 28 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Noah Shirk | 10 | 4 | 0.0 | 0.0 | 0 | 
| Logan Murphy | 9 | 0 | 0.0 | 0.0 | 0 | 
| Brodey Reisinger | 8 | 4 | 0.0 | 0.0 | 0 | 
| Cy Cummins | 6 | 0 | 0.0 | 0.0 | 0 | 
| Madden Lillard | 6 | 3 | 0.0 | 0.0 | 0 | 
| Quest Clay | 4 | 2 | 0.0 | 1.0 | 0 | 
| Ryan Culp | 4 | 1 | 0.0 | 1.0 | 0 | 
| Franklin Kinney | 3 | 2 | 0.0 | 1.0 | 0 | 
| Kolton Cummins | 3 | 2 | 0.0 | 0.0 | 0 | 
| Tristan Shoffner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Charles Sickel-Sposa | 2 | 1 | 0.0 | 1.0 | 0 | 
| Czar Dickson | 3 | 0 | 0.0 | 0.0 | 0 | 
| Zander Davis | 2 | 0 | 0.0 | 0.0 | 0 | 
| Burke Lillard | 2 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Henry | 1 | 0 | 0.0 | 0.0 | 0 | 
| Emery Wagner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 65 | 21 | 0.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caden Strader | 16 | 10 | 0.0 | 0.0 | 0 | 
| Daniel Hoke | 10 | 7 | 0.0 | 0.0 | 0 | 
| Kamren Hardwick | 10 | 4 | 0.0 | 0.0 | 0 | 
| Jack Traylor | 10 | 6 | 0.0 | 0.0 | 0 | 
| Kaden Marshall | 9 | 7 | 0.0 | 0.0 | 0 | 
| Adam Levy | 7 | 6 | 0.0 | 0.0 | 0 | 
| Nathan Crisler | 5 | 2 | 0.0 | 0.0 | 0 | 
| Brody Jenkins | 4 | 3 | 0.0 | 0.0 | 0 | 
| Donovan Corwin | 4 | 0 | 0.0 | 0.0 | 0 | 
| Dylan Clem | 3 | 1 | 0.0 | 0.0 | 0 | 
| Levi Hollingsworth | 2 | 0 | 0.0 | 0.0 | 0 | 
| Bear Korte | 2 | 0 | 0.0 | 0.0 | 0 | 
| Gage Stull | 1 | 0 | 0.0 | 0.0 | 0 | 
| Izaiah Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Arden McGuire | 1 | 0 | 0.0 | 0.0 | 0 | 
| JJ Henry | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 86 | 46 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 