
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Jonathan Alder | 9 - 1 | .900 | 55.3 | 44.7 | 19 - 5 | .792 | 56.5 | 44.8 | W5 |
| Urbana | 8 - 2 | .800 | 58.0 | 49.7 | 21 - 3 | .875 | 61.5 | 45.8 | W10 |
| Kenton Ridge | 4 - 6 | .400 | 64.3 | 63.6 | 15 - 9 | .625 | 67.5 | 59.0 | L1 |
| Bellefontaine | 4 - 6 | .400 | 57.7 | 61.7 | 11 - 12 | .478 | 56.9 | 56.5 | L2 |
| Tecumseh | 3 - 7 | .300 | 48.9 | 55.4 | 14 - 10 | .583 | 52.4 | 51.3 | W2 |
| London | 2 - 8 | .200 | 53.5 | 62.6 | 9 - 14 | .391 | 59.5 | 61.0 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Indian Lake | 9 - 1 | .900 | 59.5 | 45.0 | 18 - 6 | .750 | 57.0 | 50.9 | L1 |
| North Union | 7 - 3 | .700 | 54.9 | 47.5 | 11 - 11 | .500 | 54.1 | 53.9 | W1 |
| Shawnee | 7 - 3 | .700 | 46.2 | 41.3 | 10 - 13 | .435 | 43.3 | 47.2 | L1 |
| Northwestern | 4 - 6 | .400 | 50.0 | 54.7 | 10 - 14 | .417 | 53.7 | 59.3 | L1 |
| Benjamin Logan | 2 - 8 | .200 | 46.1 | 53.3 | 6 - 17 | .261 | 49.7 | 55.9 | L1 |
| Graham | 1 - 9 | .100 | 41.8 | 56.7 | 4 - 19 | .174 | 43.3 | 57.7 | L4 |
| Recent Results |
|---|
| Wednesday, March 4, 2026 |
| Tecumseh 55, Stebbins 47 postseason |
| Tuesday, March 3, 2026 |
| Jonathan Alder 75, Marion Franklin 57 postseason |
| Preble Shawnee 45, Indian Lake 43 postseason |
| Urbana 53, Oakwood 50 postseason |
| Monday, March 2, 2026 |
| Waynesville 70, Graham 28 postseason |
| Saturday, February 28, 2026 |
| Oakwood 75, Kenton Ridge 68 postseason |
| Urbana 80, Valley View 57 postseason |
| Friday, February 27, 2026 |
| Bloom Carroll 58, London 57 postseason |
| Thursday, February 26, 2026 |
| Stebbins 65, Bellefontaine 61 postseason |
| Brookville 64, Shawnee 37 postseason |
| Northridge 80, Northwestern 41 postseason |
| Jonathan Alder 66, Cristo Rey 14 postseason |
| Tecumseh 52, West Carrollton 46 postseason |
| Indian Lake 66, Milton Union 50 postseason |


