
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Jonathan Alder | 6 - 1 | .857 | 54.3 | 46.9 | 12 - 4 | .750 | 54.1 | 46.8 | W3 |
| Urbana | 5 - 2 | .714 | 57.6 | 50.0 | 12 - 3 | .800 | 62.3 | 46.3 | W1 |
| Kenton Ridge | 4 - 3 | .571 | 65.6 | 62.9 | 12 - 4 | .750 | 68.2 | 57.9 | L1 |
| Tecumseh | 3 - 5 | .375 | 52.5 | 57.5 | 9 - 8 | .529 | 52.4 | 52.1 | L1 |
| Bellefontaine | 3 - 5 | .375 | 59.0 | 63.1 | 8 - 9 | .471 | 56.8 | 56.5 | L1 |
| London | 1 - 6 | .143 | 53.7 | 61.0 | 5 - 9 | .357 | 60.1 | 60.4 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Indian Lake | 6 - 0 | 1.000 | 60.0 | 43.2 | 13 - 2 | .867 | 57.3 | 49.2 | W8 |
| North Union | 4 - 2 | .667 | 57.8 | 51.0 | 5 - 7 | .417 | 53.1 | 54.4 | W1 |
| Shawnee | 4 - 3 | .571 | 47.3 | 42.0 | 5 - 10 | .333 | 42.9 | 47.9 | W2 |
| Northwestern | 3 - 4 | .429 | 49.6 | 54.6 | 7 - 8 | .467 | 54.4 | 56.0 | L1 |
| Benjamin Logan | 2 - 5 | .286 | 48.3 | 55.6 | 4 - 11 | .267 | 48.0 | 56.1 | L2 |
| Graham | 0 - 5 | .000 | 39.0 | 57.6 | 2 - 11 | .154 | 43.5 | 58.8 | L2 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Emmanuel Christian 55, Tecumseh 47 |
| Friday, January 23, 2026 |
| Urbana 61, Bellefontaine 46 |
| Tecumseh 50, London 45 |
| North Union 65, Benjamin Logan 54 |
| Indian Lake 63, Graham 31 |
| Jonathan Alder 70, Kenton Ridge 62 |
| Shawnee 61, Northwestern 36 |


