
Jonathan Alder
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | Mechanicsburg | L 48-27 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Kenton Ridge | W 36-29 | 1-1 (1-0) |
| Wed. 3 | Graham | L 62-39 | 1-2 (1-0) |
| Sat. 6 | at Tecumseh | W 50-46 | 2-2 (2-0) |
| Wed. 10 | at Shawnee | L 53-33 | 2-3 (2-0) |
| Sat. 13 | Urbana | L 61-33 | 2-4 (2-1) |
| Mon. 15 | Madison Plains HS | L 62-16 | 2-5 (2-1) |
| Wed. 17 | London | L 54-29 | 2-6 (2-2) |
| Sat. 20 | River Valley | L 52-32 | 2-7 (2-2) |
| Tue. 23 | at Southeastern | L 66-38 | 2-8 (2-2) |
| Mon. 29 | at Westerville Central | L 57-12 | 2-9 (2-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Bellefontaine | W 43-42 | 3-9 (3-2) |
| Wed. 7 | Northwestern | L 48-42 | 3-10 (3-2) |
| Sat. 10 | at London | L 67-12 | 3-11 (3-3) |
| Wed. 14 | at Indian Lake | L 44-32 | 3-12 (3-3) |
| Sat. 17 | Tecumseh | W 58-50 | 4-12 (4-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 21 | Bishop Ready | 07:30 PM | Jonathan Alder HS | |
| Sat. 24 | at Urbana | 12:30 PM | UHS | |
| Sat. 31 | at Kenton Ridge | 07:30 PM | Kenton Ridge HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Hilliard Davidson | 06:00 PM | Hilliard Davidson HS | |
| Thu. 5 | Bellefontaine | 07:30 PM | Jonathan Alder HS | |
| Sat. 7 | at West Liberty-Salem | 01:30 PM | West Liberty-Salem HS | |


