
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sloan Stolly | 3-5 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
| Hailee Lamb | 3-15 | 0-0 | 9-10 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 15 |
| Grace Brown | 5-14 | 1-1 | 7-7 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | 18 |
| Mia Brown | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 4 | 3 |
| Lexey Brown | 1-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 3 |
| Joy Fogan | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| Paxton Stewart | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cameo Greene | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 1-1 | 23-31 | 11 | 12 | 23 | 1 | 11 | 4 | 8 | 18 | 54 | |
| 31.9% | 100.0% | 74.2% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isla Beatty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kennedy McGrath | 8-22 | 0-6 | 4-6 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 2 | 20 |
| Alaina Reynolds | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Kallie Sajdyk | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Caroline Timberlake | 2-5 | 0-1 | 1-6 | 3 | 1 | 4 | 1 | 1 | 0 | 9 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Donaldson | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 3 |
| Izzy Griffin | 3-5 | 0-0 | 0-4 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 6 |
| Elliott Hecht | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| Carys Jaskiewicz | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Makenna Keene | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-13 | 6-18 | 7 | 13 | 20 | 11 | 8 | 2 | 22 | 22 | 41 | |
| 39.0% | 23.1% | 33.3% | ||||||||||
