
Graham
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 21 | at Southeastern | W 53-44 | 1-0 (0-0) |
| Tue. 25 | Centerville | L 67-50 | 1-1 (0-0) |
| Sat. 29 | at Benjamin Logan | W 51-42 | 2-1 (1-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Piqua | W 54-41 | 3-1 (1-0) |
| Wed. 3 | at Jonathan Alder | W 62-39 | 4-1 (1-0) |
| Sat. 6 | at Indian Lake | W 50-37 | 5-1 (2-0) |
| Wed. 10 | Urbana | L 65-59 | 5-2 (2-0) |
| Wed. 17 | Shawnee | W 64-21 | 6-2 (3-0) |
| Sat. 20 | at Northwestern | W 61-50 | 7-2 (4-0) |
| Mon. 29 | Fort Recovery | L 53-47 | 7-3 (4-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at North Union | L 68-51 | 7-4 (4-1) |
| Wed. 7 | at Tecumseh | W 58-26 | 8-4 (4-1) |
| Sat. 10 | Benjamin Logan | W 51-30 | 9-4 (5-1) |
| Tue. 13 | at Miami East | L 58-39 | 9-5 (5-1) |
| Wed. 14 | Kenton Ridge | W 55-49 | 10-5 (5-1) |
| Sat. 17 | Indian Lake | L 50-42 | 10-6 (5-2) |
| Mon. 19 | at Bethel | PPD | 10-6 (5-2) |
| Sat. 24 | at Shawnee | W 75-46 | 11-6 (6-2) |
| Mon. 26 | Cedarville | PPD | 11-6 (6-2) |
| Sat. 31 | Northwestern | W 73-52 | 12-6 (7-2) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Bellefontaine | W 63-45 | 13-6 (7-2) |
| Wed. 4 | North Union | L 63-43 | 13-7 (7-3) |
| Wed. 11 | Cedarville | W 63-58 | 14-7 (7-3) |
| Thu. 12 | at Bethel | L 66-61 | 14-8 (7-3) |
| Sat. 21 | Eaton | W 53-39 Postseason | 15-8 (7-3) |
| Tue. 24 | at Brookville | L 73-52 Postseason | 15-9 (7-3) |


